Nutritional value of Lentils, sprouted, raw
Serving Size:1 cup, 77 g
Calories 82 Kcal. Calories from Fat 3.78 Kcal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 51.85 g | N/D |
| Energy | 82 Kcal | N/D |
| Energy | 342 kJ | N/D |
| Protein | 6.9 g | 13.80% |
| Total Fat (lipid) | 0.42 g | 1.20% |
| Ash | 0.77 g | N/D |
| Carbohydrate | 17.05 g | 13.12% |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 19 mg | 1.90% |
| Iron, Fe | 2.47 mg | 30.88% |
| Magnesium, Mg | 28 mg | 6.67% |
| Phosphorus, P | 133 mg | 19.00% |
| Potassium, K | 248 mg | 5.28% |
| Sodium, Na | 8 mg | 0.53% |
| Zinc, Zn | 1.16 mg | 10.55% |
| Copper, Cu | 0.271 mg | 30.11% |
| Manganese, Mn | 0.39 mg | 16.96% |
| Selenium, Se | 0.5 µg | 0.91% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B1 (Thiamin) | 0.176 mg | 14.67% |
| Vitamin B2 (Riboflavin) | 0.099 mg | 7.62% |
| Vitamin B3 (Niacin) | 0.869 mg | 5.43% |
| Vitamin B5 (Pantothenic acid) | 0.445 mg | 8.90% |
| Vitamin B6 (Pyridoxine) | 0.146 mg | 11.23% |
| Vitamin B9 (Folate) | 77 µg | 19.25% |
| Folate, food | 77 µg | N/D |
| Folate, DEF | 77 µg | N/D |
| Vitamin C (Ascorbic acid) | 12.7 mg | 14.11% |
| Fat soluble Vitamins | ||
| Vitamin A, RAE | 2 µg | 0.29% |
| Vitamin A, IU | 35 IU | N/D |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 0.044 g | N/D |
| Palmitic acid 16:00 (Hexadecanoic acid) | 0.04 g | N/D |
| Stearic acid 18:00 (Octadecanoic acid) | 0.005 g | N/D |
| Fatty acids, total monounsaturated | 0.08 g | N/D |
| Oleic acid 18:1 (octadecenoic acid) | 0.08 g | N/D |
| Fatty acids, total polyunsaturated | 0.169 g | N/D |
| Linoleic acid 18:2 (octadecadienoic acid) | 0.139 g | N/D |
| Linolenic acid 18:3 (Octadecatrienoic acid) | 0.029 g | N/D |
| Amino acids | Amount | % DV |
|---|---|---|
| Threonine | 0.253 g | 14.38% |
| Isoleucine | 0.251 g | 15.01% |
| Leucine | 0.484 g | 13.10% |
| Lysine | 0.548 g | 16.39% |
| Methionine | 0.081 g | N/D |
| Cystine | 0.257 g | N/D |
| Phenylalanine | 0.34 g | N/D |
| Tyrosine | 0.194 g | N/D |
| Valine | 0.307 g | 14.54% |
| Arginine | 0.47 g | N/D |
| Histidine | 0.198 g | 16.07% |
| Alanine | 0.274 g | N/D |
| Aspartic acid | 1.103 g | N/D |
| Glutamic acid | 0.969 g | N/D |
| Glycine | 0.246 g | N/D |
| Proline | 0.274 g | N/D |
| Serine | 0.381 g | N/D |
| Proanthocyanidin | Amount | % DV |
|---|---|---|
| Proanthocyanidin dimers | 1.4 mg | N/D |
| Proanthocyanidin 4-6mers | 0.1 mg | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 