Nutritional value of Lentils, sprouted, cooked, stir-fried, without salt
Serving Size:1 Value, 100 g
Calories 101 Kcal. Calories from Fat 4.05 Kcal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 68.7 g | N/D |
| Energy | 101 Kcal | N/D |
| Energy | 423 kJ | N/D |
| Protein | 8.8 g | 17.60% |
| Total Fat (lipid) | 0.45 g | 1.29% |
| Ash | 0.8 g | N/D |
| Carbohydrate | 21.25 g | 16.35% |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 14 mg | 1.40% |
| Iron, Fe | 3.1 mg | 38.75% |
| Magnesium, Mg | 35 mg | 8.33% |
| Phosphorus, P | 153 mg | 21.86% |
| Potassium, K | 284 mg | 6.04% |
| Sodium, Na | 10 mg | 0.67% |
| Zinc, Zn | 1.6 mg | 14.55% |
| Copper, Cu | 0.337 mg | 37.44% |
| Manganese, Mn | 0.502 mg | 21.83% |
| Selenium, Se | 0.6 µg | 1.09% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B1 (Thiamin) | 0.22 mg | 18.33% |
| Vitamin B2 (Riboflavin) | 0.09 mg | 6.92% |
| Vitamin B3 (Niacin) | 1.2 mg | 7.50% |
| Vitamin B5 (Pantothenic acid) | 0.571 mg | 11.42% |
| Vitamin B6 (Pyridoxine) | 0.164 mg | 12.62% |
| Vitamin B9 (Folate) | 67 µg | 16.75% |
| Folate, food | 67 µg | N/D |
| Folate, DEF | 67 µg | N/D |
| Vitamin C (Ascorbic acid) | 12.6 mg | 14.00% |
| Fat soluble Vitamins | ||
| Vitamin A, RAE | 2 µg | 0.29% |
| Vitamin A, IU | 41 IU | N/D |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 0.053 g | N/D |
| Palmitic acid 16:00 (Hexadecanoic acid) | 0.047 g | N/D |
| Stearic acid 18:00 (Octadecanoic acid) | 0.005 g | N/D |
| Fatty acids, total monounsaturated | 0.095 g | N/D |
| Oleic acid 18:1 (octadecenoic acid) | 0.095 g | N/D |
| Fatty acids, total polyunsaturated | 0.201 g | N/D |
| Linoleic acid 18:2 (octadecadienoic acid) | 0.166 g | N/D |
| Linolenic acid 18:3 (Octadecatrienoic acid) | 0.035 g | N/D |
| Amino acids | Amount | % DV |
|---|---|---|
| Threonine | 0.322 g | 18.30% |
| Isoleucine | 0.32 g | 19.14% |
| Leucine | 0.617 g | 16.69% |
| Lysine | 0.698 g | 20.87% |
| Methionine | 0.103 g | N/D |
| Cystine | 0.328 g | N/D |
| Phenylalanine | 0.434 g | N/D |
| Tyrosine | 0.248 g | N/D |
| Valine | 0.391 g | 18.51% |
| Arginine | 0.6 g | N/D |
| Histidine | 0.252 g | 20.45% |
| Alanine | 0.349 g | N/D |
| Aspartic acid | 1.407 g | N/D |
| Glutamic acid | 1.235 g | N/D |
| Glycine | 0.313 g | N/D |
| Proline | 0.349 g | N/D |
| Serine | 0.486 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 