Nutritional value of Applesauce, canned, sweetened, without salt
Serving Size: 1 cup 246 g
Calories 167 K cal. Calories from Fat 3.78 K cal.
Proximity | Amount | % DV |
---|---|---|
Water | 201.67 g | N/D |
Energy | 167 Kcal | N/D |
Energy | 696 kJ | N/D |
Protein | 0.39 g | 0.78% |
Total Fat (lipid) | 0.42 g | 1.20% |
Ash | 0.52 g | N/D |
Carbohydrate | 43.03 g | 33.10% |
Total dietary Fiber | 3 g | 7.89% |
Total Sugars | 36.09 g | N/D |
Sucrose | 2.46 g | N/D |
Glucose (dextrose) | 13.53 g | N/D |
Fructose | 17.88 g | N/D |
Maltose | 2.19 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 7 mg | 0.70% |
Iron, Fe | 0.3 mg | 3.75% |
Magnesium, Mg | 7 mg | 1.67% |
Phosphorus, P | 15 mg | 2.14% |
Potassium, K | 184 mg | 3.91% |
Sodium, Na | 5 mg | 0.33% |
Zinc, Zn | 0.07 mg | 0.64% |
Copper, Cu | 0.079 mg | 8.78% |
Manganese, Mn | 0.074 mg | 3.22% |
Selenium, Se | 0.7 µg | 1.27% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.042 mg | 3.50% |
Vitamin B2 (Riboflavin) | 0.054 mg | 4.15% |
Vitamin B3 (Niacin) | 0.177 mg | 1.11% |
Vitamin B5 (Pantothenic acid) | 0.108 mg | 2.16% |
Vitamin B6 (Pyridoxine) | 0.066 mg | 5.08% |
Vitamin B9 (Folate) | 2 µg | 0.50% |
Folate, food | 2 µg | N/D |
Folate, DEF | 2 µg | N/D |
Choline | 8.1 mg | 1.47% |
Vitamin C (Ascorbic acid) | 4.2 mg | 4.67% |
Fat soluble Vitamins | ||
Vitamin A, IU | 15 IU | N/D |
Beta Carotene | 7 µg | N/D |
Beta Cryptoxanthin | 5 µg | N/D |
Lutein + zeaxanthin | 44 µg | N/D |
Vitamin E (alpha-tocopherol) | 0.44 mg | 2.93% |
Vitamin K (phylloquinone) | 1.5 µg | 1.25% |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 0.074 g | N/D |
Lauric acid (dodecanoic acid) 12:00 | 0.002 g | N/D |
Myristic acid 14:00(Tetradecanoic acid) | 0.002 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 0.062 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.01 g | N/D |
Fatty acids, total monounsaturated | 0.017 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 0.017 g | N/D |
Fatty acids, total polyunsaturated | 0.133 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 0.111 g | N/D |
Linolenic acid 18:3 (Octadecatrienoic acid) | 0.022 g | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.005 g | 1.14% |
Threonine | 0.017 g | 0.97% |
Isoleucine | 0.017 g | 1.02% |
Leucine | 0.027 g | 0.73% |
Lysine | 0.027 g | 0.81% |
Methionine | 0.005 g | N/D |
Cystine | 0.005 g | N/D |
Phenylalanine | 0.012 g | N/D |
Tyrosine | 0.007 g | N/D |
Valine | 0.02 g | 0.95% |
Arginine | 0.015 g | N/D |
Histidine | 0.007 g | 0.57% |
Alanine | 0.017 g | N/D |
Aspartic acid | 0.079 g | N/D |
Glutamic acid | 0.047 g | N/D |
Glycine | 0.017 g | N/D |
Proline | 0.015 g | N/D |
Serine | 0.017 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/