Nutritional value of Cheese, cheddar, sharp, sliced
Serving Size:1 slice (1 oz) = 28.0g
Calories 115 K cal. Calories from Fat 85.23 K cal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 10.12 g | N/D |
| Energy | 115 Kcal | N/D |
| Energy | 480 kJ | N/D |
| Protein | 6.79 g | 13.58% |
| Total Fat (lipid) | 9.47 g | 27.06% |
| Ash | 1.02 g | N/D |
| Carbohydrate | 0.6 g | 0.46% |
| Total Sugars | 0.08 g | N/D |
| Lactose | 0.05 g | N/D |
| Galactose | 0.02 g | N/D |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 199 mg | 19.90% |
| Iron, Fe | 0.04 mg | 0.50% |
| Magnesium, Mg | 8 mg | 1.90% |
| Phosphorus, P | 129 mg | 18.43% |
| Potassium, K | 21 mg | 0.45% |
| Sodium, Na | 180 mg | 12.00% |
| Zinc, Zn | 1.05 mg | 9.55% |
| Copper, Cu | 0.01 mg | 1.11% |
| Manganese, Mn | 0.007 mg | 0.30% |
| Selenium, Se | 7.9 µg | 14.36% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B1 (Thiamin) | 0.008 mg | 0.67% |
| Vitamin B2 (Riboflavin) | 0.122 mg | 9.38% |
| Vitamin B3 (Niacin) | 0.011 mg | 0.07% |
| Vitamin B5 (Pantothenic acid) | 0.135 mg | 2.70% |
| Vitamin B6 (Pyridoxine) | 0.021 mg | 1.62% |
| Vitamin B9 (Folate) | 8 µg | 2.00% |
| Folate, food | 8 µg | N/D |
| Folate, DEF | 8 µg | N/D |
| Choline | 4.6 mg | 0.84% |
| Vitamin B-12 (Cobalamine) | 0.25 µg | 10.42% |
| Fat soluble Vitamins | ||
| Vitamin A, RAE | 74 µg | 10.57% |
| Vitamin A, IU | 278 IU | N/D |
| Retinol | 72 µg | N/D |
| Beta Carotene | 24 µg | N/D |
| Vitamin E (alpha-tocopherol) | 0.22 mg | 1.47% |
| Tocopherol, gamma | 0.02 mg | N/D |
| Vitamin D (D2 + D3) | 0.3 µg | N/D |
| Vitamin D3 (cholecalciferol) | 0.3 µg | N/D |
| Vitamin D (Cholecalciferol) | 11 IU | 73.33% |
| Vitamin K (phylloquinone) | 0.7 µg | 0.58% |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 5.423 g | N/D |
| 4:00 | 0.189 g | N/D |
| Caproic acid 6:00 (hexanoic acid) | 0.158 g | N/D |
| Caprylic acid 8:00 (octanoic acid) | 0.101 g | N/D |
| capric acid 10:00 (decanoic acid) | 0.24 g | N/D |
| Lauric acid (dodecanoic acid) 12:00 | 0.271 g | N/D |
| Myristic acid 14:00(Tetradecanoic acid) | 0.869 g | N/D |
| pentadecanoic acid (15:00) | 0.09 g | N/D |
| Palmitic acid 16:00 (Hexadecanoic acid) | 2.437 g | N/D |
| Margaric acid (heptadecanoic acid) 17:00 | 0.055 g | N/D |
| Stearic acid 18:00 (Octadecanoic acid) | 0.993 g | N/D |
| Arachidic acid 20:00 (Eicosanoic acid) | 0.014 g | N/D |
| Behenic acid (docosanoic acid) 22:00 | 0.004 g | N/D |
| Lignoceric acid (tetracosanoic acid) 24:00 | 0.003 g | N/D |
| Fatty acids, total monounsaturated | 2.36 g | N/D |
| Myristoleic acid 14:1 (tetradecenoic acid) | 0.085 g | N/D |
| Palmitoleic acid 16:1 (hexadecenoic acid) | 0.138 g | N/D |
| 16:1 c | 0.109 g | N/D |
| 16:1 t | 0.029 g | N/D |
| Heptadecenoic acid 17:1 | 0.017 g | N/D |
| Oleic acid 18:1 (octadecenoic acid) | 2.103 g | N/D |
| 18:1 c | 1.867 g | N/D |
| 18:1 t | 0.236 g | N/D |
| Gadoleic acid 20:1 (eicosenoic acid) | 0.017 g | N/D |
| Fatty acids, total polyunsaturated | 0.401 g | N/D |
| 18:2 undifferentiated | 0.33 g | N/D |
| 18:2 n-6 c,c | 0.217 g | N/D |
| 18:2 CLAs | 0.049 g | N/D |
| 18:2 t not further defined | 0.064 g | N/D |
| 18:3 undifferentiated | 0.034 g | N/D |
| 18:3 n-3 c,c,c (ALA) | 0.033 g | N/D |
| 18:3i | 0.001 g | N/D |
| 20:2 n-6 c,c | 0.002 g | N/D |
| 20:3 undifferentiated | 0.01 g | N/D |
| 20:3 n-6 | 0.01 g | N/D |
| 20:4 undifferentiated | 0.014 g | N/D |
| 20:5 n-3 (EPA) | 0.003 g | N/D |
| 22:04 | 0.002 g | N/D |
| 22:5 n-3 (DPA) | 0.005 g | N/D |
| Fatty acids, total trans | 0.33 g | N/D |
| Fatty acids, total trans-monoenoic | 0.265 g | N/D |
| Cholesterol | 28 mg | N/D |
| Amino acids | Amount | % DV |
|---|---|---|
| Tryptophan | 0.09 g | 20.45% |
| Threonine | 0.305 g | 17.33% |
| Isoleucine | 0.361 g | 21.59% |
| Leucine | 0.682 g | 18.45% |
| Lysine | 0.57 g | 17.05% |
| Methionine | 0.164 g | N/D |
| Cystine | 0.04 g | N/D |
| Phenylalanine | 0.353 g | N/D |
| Tyrosine | 0.369 g | N/D |
| Valine | 0.457 g | 21.64% |
| Arginine | 0.304 g | N/D |
| Histidine | 0.199 g | 16.15% |
| Alanine | 0.235 g | N/D |
| Aspartic acid | 0.552 g | N/D |
| Glutamic acid | 1.589 g | N/D |
| Glycine | 0.136 g | N/D |
| Proline | 0.75 g | N/D |
| Serine | 0.39 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 