Nutritional value of Cocoa, dry powder, unsweetened, processed with alkali
Serving Size:1 cup, 86 g
Calories 189 Kcal. Calories from Fat 101.43 Kcal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 2.32 g | N/D |
| Energy | 189 Kcal | N/D |
| Energy | 793 kJ | N/D |
| Protein | 15.57 g | 31.14% |
| Total Fat (lipid) | 11.27 g | 32.20% |
| Ash | 6.71 g | N/D |
| Carbohydrate | 50.14 g | 38.57% |
| Total dietary Fiber | 25.6 g | 67.37% |
| Total Sugars | 1.51 g | N/D |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 95 mg | 9.50% |
| Iron, Fe | 13.35 mg | 166.88% |
| Magnesium, Mg | 409 mg | 97.38% |
| Phosphorus, P | 626 mg | 89.43% |
| Potassium, K | 2158 mg | 45.91% |
| Sodium, Na | 16 mg | 1.07% |
| Zinc, Zn | 5.48 mg | 49.82% |
| Copper, Cu | 3.102 mg | 344.67% |
| Manganese, Mn | 3.214 mg | 139.74% |
| Selenium, Se | 11.4 µg | 20.73% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B1 (Thiamin) | 0.095 mg | 7.92% |
| Vitamin B2 (Riboflavin) | 0.396 mg | 30.46% |
| Vitamin B3 (Niacin) | 2.064 mg | 12.90% |
| Vitamin B5 (Pantothenic acid) | 0.218 mg | 4.36% |
| Vitamin B6 (Pyridoxine) | 0.101 mg | 7.77% |
| Vitamin B9 (Folate) | 28 µg | 7.00% |
| Folic Acid | 0 µg | N/D |
| Folate, food | 28 µg | N/D |
| Folate, DEF | 28 µg | N/D |
| Choline | 9.8 mg | 1.78% |
| Fat soluble Vitamins | ||
| Lutein + zeaxanthin | 33 µg | N/D |
| Vitamin E (alpha-tocopherol) | 0.09 mg | 0.60% |
| Vitamin K (phylloquinone) | 2.1 µg | 1.75% |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 6.674 g | N/D |
| Myristic acid 14:00(Tetradecanoic acid) | 0.017 g | N/D |
| Palmitic acid 16:00 (Hexadecanoic acid) | 3.053 g | N/D |
| Stearic acid 18:00 (Octadecanoic acid) | 3.509 g | N/D |
| Fatty acids, total monounsaturated | 3.775 g | N/D |
| Oleic acid 18:1 (octadecenoic acid) | 3.775 g | N/D |
| Fatty acids, total polyunsaturated | 0.361 g | N/D |
| Linoleic acid 18:2 (octadecadienoic acid) | 0.361 g | N/D |
| Amino acids | Amount | % DV |
|---|---|---|
| Tryptophan | 0.233 g | 52.95% |
| Threonine | 0.616 g | 35.00% |
| Isoleucine | 0.603 g | 36.06% |
| Leucine | 0.943 g | 25.51% |
| Lysine | 0.78 g | 23.33% |
| Methionine | 0.161 g | N/D |
| Cystine | 0.19 g | N/D |
| Phenylalanine | 0.747 g | N/D |
| Tyrosine | 0.583 g | N/D |
| Valine | 0.934 g | 44.22% |
| Arginine | 0.881 g | N/D |
| Histidine | 0.268 g | 21.75% |
| Alanine | 0.717 g | N/D |
| Aspartic acid | 1.55 g | N/D |
| Glutamic acid | 2.339 g | N/D |
| Glycine | 0.698 g | N/D |
| Proline | 0.665 g | N/D |
| Serine | 0.672 g | N/D |
| Other | Amount | % DV |
|---|---|---|
| Caffeine | 67 mg | N/D |
| Theobromine | 2265 mg | N/D |
| Flavan-3-ols | Amount | % DV |
|---|---|---|
| (+)-Catechin | 31.6 mg | N/D |
| (-)-Epicatechin | 48.7 mg | N/D |
| Flavonols | Amount | % DV |
|---|---|---|
| Quercetin | 2.9 mg | N/D |
| Proanthocyanidin | Amount | % DV |
|---|---|---|
| Proanthocyanidin dimers | 83 mg | N/D |
| Proanthocyanidin trimers | 25.1 mg | N/D |
| Proanthocyanidin 4-6mers | 34.2 mg | N/D |
| Proanthocyanidin 7-10mers | 314.4 mg | N/D |
| Proanthocyanidin polymers (>10mers) | 619.5 mg | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 