Nutritional value of Couscous, dry
Serving Size: 1 cup, 173 g
Calories 650 Kcal. Calories from Fat 9.99 Kcal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 14.81 g | N/D |
| Energy | 650 Kcal | N/D |
| Energy | 2721 kJ | N/D |
| Protein | 22.07 g | 44.14% |
| Total Fat (lipid) | 1.11 g | 3.17% |
| Ash | 1.07 g | N/D |
| Carbohydrate | 133.95 g | 103.04% |
| Total dietary Fiber | 8.7 g | 22.89% |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 42 mg | 4.20% |
| Iron, Fe | 1.87 mg | 23.38% |
| Magnesium, Mg | 76 mg | 18.10% |
| Phosphorus, P | 294 mg | 42.00% |
| Potassium, K | 287 mg | 6.11% |
| Sodium, Na | 17 mg | 1.13% |
| Zinc, Zn | 1.44 mg | 13.09% |
| Copper, Cu | 0.427 mg | 47.44% |
| Manganese, Mn | 1.349 mg | 58.65% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B1 (Thiamin) | 0.282 mg | 23.50% |
| Vitamin B2 (Riboflavin) | 0.135 mg | 10.38% |
| Vitamin B3 (Niacin) | 6.038 mg | 37.74% |
| Vitamin B5 (Pantothenic acid) | 2.15 mg | 43.00% |
| Vitamin B6 (Pyridoxine) | 0.19 mg | 14.62% |
| Vitamin B9 (Folate) | 35 µg | 8.75% |
| Folate, food | 35 µg | N/D |
| Folate, DEF | 35 µg | N/D |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 0.202 g | N/D |
| Myristic acid 14:00(Tetradecanoic acid) | 0.002 g | N/D |
| Palmitic acid 16:00 (Hexadecanoic acid) | 0.189 g | N/D |
| Stearic acid 18:00 (Octadecanoic acid) | 0.01 g | N/D |
| Fatty acids, total monounsaturated | 0.154 g | N/D |
| Palmitoleic acid 16:1 (hexadecenoic acid) | 0.003 g | N/D |
| Oleic acid 18:1 (octadecenoic acid) | 0.149 g | N/D |
| Fatty acids, total polyunsaturated | 0.436 g | N/D |
| Linoleic acid 18:2 (octadecadienoic acid) | 0.415 g | N/D |
| Linolenic acid 18:3 (Octadecatrienoic acid) | 0.021 g | N/D |
| Amino acids | Amount | % DV |
|---|---|---|
| Tryptophan | 0.282 g | 64.09% |
| Threonine | 0.583 g | 33.13% |
| Isoleucine | 0.853 g | 51.02% |
| Leucine | 1.509 g | 40.83% |
| Lysine | 0.424 g | 12.68% |
| Methionine | 0.344 g | N/D |
| Cystine | 0.623 g | N/D |
| Phenylalanine | 1.073 g | N/D |
| Tyrosine | 0.58 g | N/D |
| Valine | 0.941 g | 44.55% |
| Arginine | 0.813 g | N/D |
| Histidine | 0.448 g | 36.36% |
| Alanine | 0.647 g | N/D |
| Aspartic acid | 0.901 g | N/D |
| Glutamic acid | 7.958 g | N/D |
| Glycine | 0.697 g | N/D |
| Proline | 2.429 g | N/D |
| Serine | 1.04 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 