Nutritional value of Egg, whole, cooked, poached
Serving Size: 1 large 50 g
Calories 72 Kcal. Calories from Fat 42.66 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 37.92 g | N/D |
Energy | 72 Kcal | N/D |
Energy | 298 kJ | N/D |
Protein | 6.26 g | 12.52% |
Total Fat (lipid) | 4.74 g | 13.54% |
Ash | 0.73 g | N/D |
Carbohydrate | 0.36 g | 0.28% |
Total Sugars | 0.18 g | N/D |
Glucose (dextrose) | 0.18 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 28 mg | 2.80% |
Iron, Fe | 0.88 mg | 11.00% |
Magnesium, Mg | 6 mg | 1.43% |
Phosphorus, P | 98 mg | 14.00% |
Potassium, K | 69 mg | 1.47% |
Sodium, Na | 148 mg | 9.87% |
Zinc, Zn | 0.64 mg | 5.82% |
Copper, Cu | 0.036 mg | 4.00% |
Manganese, Mn | 0.014 mg | 0.61% |
Selenium, Se | 15.3 µg | 27.82% |
Fluoride, F | 0.6 µg | 0.40% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.016 mg | 1.33% |
Vitamin B2 (Riboflavin) | 0.194 mg | 14.92% |
Vitamin B3 (Niacin) | 0.032 mg | 0.20% |
Vitamin B5 (Pantothenic acid) | 0.764 mg | 15.28% |
Vitamin B6 (Pyridoxine) | 0.072 mg | 5.54% |
Vitamin B9 (Folate) | 18 µg | 4.50% |
Folate, food | 18 µg | N/D |
Folate, DEF | 18 µg | N/D |
Choline | 117 mg | 21.27% |
Vitamin B-12 (Cobalamine) | 0.36 µg | 15.00% |
Fat soluble Vitamins | ||
Vitamin A, RAE | 80 µg | 11.43% |
Vitamin A, IU | 269 IU | N/D |
Retinol | 80 µg | N/D |
Beta Cryptoxanthin | 4 µg | N/D |
Betaine | 0.2 mg | N/D |
Lutein + zeaxanthin | 250 µg | N/D |
Vitamin E (alpha-tocopherol) | 0.52 mg | 3.47% |
Tocopherol, gamma | 0.25 mg | N/D |
Tocopherol, delta | 0.03 mg | N/D |
Vitamin D (D2 + D3) | 1 µg | N/D |
Vitamin D3 (cholecalciferol) | 1 µg | N/D |
Vitamin D | 41 IU | N/D |
Vitamin K (phylloquinone) | 0.2 µg | 0.17% |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 1.556 g | N/D |
4:00 | 0.002 g | N/D |
Caprylic acid 8:00 (octanoic acid) | 0.002 g | N/D |
capric acid 10:00 (decanoic acid) | 0.003 g | N/D |
Myristic acid 14:00(Tetradecanoic acid) | 0.016 g | N/D |
pentadecanoic acid (15:00) | 0.004 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 1.111 g | N/D |
Margaric acid (heptadecanoic acid) 17:00 | 0.01 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.404 g | N/D |
Arachidic acid 20:00 (Eicosanoic acid) | 0.002 g | N/D |
Behenic acid (docosanoic acid) 22:00 | 0.002 g | N/D |
Fatty acids, total monounsaturated | 1.821 g | N/D |
Myristoleic acid 14:1 (tetradecenoic acid) | 0.004 g | N/D |
Palmitoleic acid 16:1 (hexadecenoic acid) | 0.1 g | N/D |
Heptadecenoic acid 17:1 | 0.006 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 1.698 g | N/D |
Gadoleic acid 20:1 (eicosenoic acid) | 0.014 g | N/D |
Fatty acids, total polyunsaturated | 0.952 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 0.775 g | N/D |
Linolenic acid 18:3 (Octadecatrienoic acid) | 0.024 g | N/D |
20:2 n-6 c,c | 0.009 g | N/D |
20:3 undifferentiated | 0.012 g | N/D |
20:4 undifferentiated | 0.094 g | N/D |
22:04 | 0.007 g | N/D |
22:5 n-3 (DPA) | 0.004 g | N/D |
22:6 n-3 (DHA) | 0.029 g | N/D |
Fatty acids, total trans | 0.019 g | N/D |
Cholesterol | 185 mg | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.083 g | 18.86% |
Threonine | 0.276 g | 15.68% |
Isoleucine | 0.334 g | 19.98% |
Leucine | 0.541 g | 14.64% |
Lysine | 0.454 g | 13.58% |
Methionine | 0.189 g | N/D |
Cystine | 0.136 g | N/D |
Phenylalanine | 0.338 g | N/D |
Tyrosine | 0.249 g | N/D |
Valine | 0.428 g | 20.27% |
Arginine | 0.408 g | N/D |
Histidine | 0.154 g | 12.50% |
Alanine | 0.366 g | N/D |
Aspartic acid | 0.661 g | N/D |
Glutamic acid | 0.834 g | N/D |
Glycine | 0.215 g | N/D |
Proline | 0.255 g | N/D |
Serine | 0.484 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/