Nutritional value of Fish, cod, Atlantic, cooked, dry heat
Serving Size: 1 fillet, 180 g
Calories 189 Kcal. Calories from Fat 13.95 Kcal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 136.66 g | N/D |
| Energy | 189 Kcal | N/D |
| Energy | 792 kJ | N/D |
| Protein | 41.09 g | 82.18% |
| Total Fat (lipid) | 1.55 g | 4.43% |
| Ash | 2.68 g | N/D |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 25 mg | 2.50% |
| Iron, Fe | 0.88 mg | 11.00% |
| Magnesium, Mg | 76 mg | 18.10% |
| Phosphorus, P | 248 mg | 35.43% |
| Potassium, K | 439 mg | 9.34% |
| Sodium, Na | 140 mg | 9.33% |
| Zinc, Zn | 1.04 mg | 9.45% |
| Copper, Cu | 0.065 mg | 7.22% |
| Manganese, Mn | 0.036 mg | 1.57% |
| Selenium, Se | 67.7 µg | 123.09% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B1 (Thiamin) | 0.158 mg | 13.17% |
| Vitamin B2 (Riboflavin) | 0.142 mg | 10.92% |
| Vitamin B3 (Niacin) | 4.523 mg | 28.27% |
| Vitamin B5 (Pantothenic acid) | 0.324 mg | 6.48% |
| Vitamin B6 (Pyridoxine) | 0.509 mg | 39.15% |
| Vitamin B9 (Folate) | 14 µg | 3.50% |
| Folic Acid | 0 µg | N/D |
| Folate, food | 14 µg | N/D |
| Folate, DEF | 14 µg | N/D |
| Choline | 150.7 mg | 27.40% |
| Vitamin B-12 (Cobalamine) | 1.89 µg | 78.75% |
| Vitamin C (Ascorbic acid) | 1.8 mg | 2.00% |
| Fat soluble Vitamins | ||
| Vitamin A, RAE | 25 µg | 3.57% |
| Vitamin A, IU | 85 IU | N/D |
| Retinol | 25 µg | N/D |
| Betaine | 17.5 mg | N/D |
| Vitamin E (alpha-tocopherol) | 1.46 mg | 9.73% |
| Vitamin D (D2 + D3) | 2.2 µg | N/D |
| Vitamin D3 (cholecalciferol) | 2.2 µg | N/D |
| Vitamin D | 83 IU | N/D |
| Vitamin K (phylloquinone) | 0.2 µg | 0.17% |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 0.302 g | N/D |
| Myristic acid 14:00(Tetradecanoic acid) | 0.022 g | N/D |
| Palmitic acid 16:00 (Hexadecanoic acid) | 0.211 g | N/D |
| Stearic acid 18:00 (Octadecanoic acid) | 0.068 g | N/D |
| Fatty acids, total monounsaturated | 0.223 g | N/D |
| Palmitoleic acid 16:1 (hexadecenoic acid) | 0.038 g | N/D |
| Oleic acid 18:1 (octadecenoic acid) | 0.14 g | N/D |
| Gadoleic acid 20:1 (eicosenoic acid) | 0.034 g | N/D |
| Erucic acid 22:1 (docosenoic acid) | 0.007 g | N/D |
| Fatty acids, total polyunsaturated | 0.526 g | N/D |
| Linoleic acid 18:2 (octadecadienoic acid) | 0.011 g | N/D |
| Linolenic acid 18:3 (Octadecatrienoic acid) | 0.002 g | N/D |
| 18:04 | 0.002 g | N/D |
| 20:4 undifferentiated | 0.05 g | N/D |
| 20:5 n-3 (EPA) | 0.007 g | N/D |
| 22:5 n-3 (DPA) | 0.023 g | N/D |
| 22:6 n-3 (DHA) | 0.277 g | N/D |
| Cholesterol | 99 mg | N/D |
| Amino acids | Amount | % DV |
|---|---|---|
| Tryptophan | 0.461 g | 104.77% |
| Threonine | 1.802 g | 102.39% |
| Isoleucine | 1.894 g | 113.28% |
| Leucine | 3.341 g | 90.40% |
| Lysine | 3.775 g | 112.89% |
| Methionine | 1.217 g | N/D |
| Cystine | 0.441 g | N/D |
| Phenylalanine | 1.604 g | N/D |
| Tyrosine | 1.388 g | N/D |
| Valine | 2.117 g | 100.24% |
| Arginine | 2.459 g | N/D |
| Histidine | 1.21 g | 98.21% |
| Alanine | 2.486 g | N/D |
| Aspartic acid | 4.208 g | N/D |
| Glutamic acid | 6.134 g | N/D |
| Glycine | 1.973 g | N/D |
| Proline | 1.453 g | N/D |
| Serine | 1.678 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 