Nutritional value of Fish, fish sticks, frozen, prepared
Serving Size:1 piece (4″ x 2″ x 1/2″), 57 g
Calories 158 Kcal. Calories from Fat 83.25 Kcal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 28.21 g | N/D |
| Energy | 158 Kcal | N/D |
| Energy | 661 kJ | N/D |
| Protein | 6.28 g | 12.56% |
| Total Fat (lipid) | 9.25 g | 26.43% |
| Ash | 0.92 g | N/D |
| Carbohydrate | 12.35 g | 9.50% |
| Total dietary Fiber | 0.9 g | 2.37% |
| Total Sugars | 0.94 g | N/D |
| Sucrose | 0.32 g | N/D |
| Glucose (dextrose) | 0.17 g | N/D |
| Fructose | 0.06 g | N/D |
| Lactose | 0.07 g | N/D |
| Maltose | 0.33 g | N/D |
| Starch | 11.66 g | N/D |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 9 mg | 0.90% |
| Iron, Fe | 0.48 mg | 6.00% |
| Magnesium, Mg | 14 mg | 3.33% |
| Phosphorus, P | 109 mg | 15.57% |
| Potassium, K | 105 mg | 2.23% |
| Sodium, Na | 229 mg | 15.27% |
| Zinc, Zn | 0.24 mg | 2.18% |
| Copper, Cu | 0.034 mg | 3.78% |
| Manganese, Mn | 0.104 mg | 4.52% |
| Selenium, Se | 8.9 µg | 16.18% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B1 (Thiamin) | 0.07 mg | 5.83% |
| Vitamin B2 (Riboflavin) | 0.066 mg | 5.08% |
| Vitamin B3 (Niacin) | 0.876 mg | 5.48% |
| Vitamin B5 (Pantothenic acid) | 0.155 mg | 3.10% |
| Vitamin B6 (Pyridoxine) | 0.044 mg | 3.38% |
| Vitamin B9 (Folate) | 14 µg | 3.50% |
| Folic Acid | 0 µg | N/D |
| Folate, food | 14 µg | N/D |
| Folate, DEF | 14 µg | N/D |
| Choline | 24.4 mg | 4.44% |
| Vitamin B-12 (Cobalamine) | 0.55 µg | 22.92% |
| Fat soluble Vitamins | ||
| Vitamin A, RAE | 2 µg | 0.29% |
| Vitamin A, IU | 10 IU | N/D |
| Retinol | 2 µg | N/D |
| Beta Carotene | 2 µg | N/D |
| Beta Cryptoxanthin | 1 µg | N/D |
| Betaine | 10.5 mg | N/D |
| Lutein + zeaxanthin | 24 µg | N/D |
| Vitamin E (alpha-tocopherol) | 3.92 mg | 26.13% |
| Tocopherol, beta | 0.07 mg | N/D |
| Tocopherol, gamma | 3.09 mg | N/D |
| Tocopherol, delta | 0.36 mg | N/D |
| Vitamin D (Cholecalciferol) | 1 IU | 6.67% |
| Vitamin K (phylloquinone) | 2.7 µg | 2.25% |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 2.128 g | N/D |
| 4:00 | 0.002 g | N/D |
| Caprylic acid 8:00 (octanoic acid) | 0.003 g | N/D |
| capric acid 10:00 (decanoic acid) | 0.004 g | N/D |
| Lauric acid (dodecanoic acid) 12:00 | 0.002 g | N/D |
| Myristic acid 14:00(Tetradecanoic acid) | 0.066 g | N/D |
| pentadecanoic acid (15:00) | 0.003 g | N/D |
| Palmitic acid 16:00 (Hexadecanoic acid) | 1.758 g | N/D |
| Margaric acid (heptadecanoic acid) 17:00 | 0.008 g | N/D |
| Stearic acid 18:00 (Octadecanoic acid) | 0.233 g | N/D |
| Arachidic acid 20:00 (Eicosanoic acid) | 0.025 g | N/D |
| Behenic acid (docosanoic acid) 22:00 | 0.014 g | N/D |
| Lignoceric acid (tetracosanoic acid) 24:00 | 0.009 g | N/D |
| Fatty acids, total monounsaturated | 1.82 g | N/D |
| Palmitoleic acid 16:1 (hexadecenoic acid) | 0.046 g | N/D |
| 16:1 c | 0.046 g | N/D |
| 16:1 t | 0 g | N/D |
| 17:01 | 0.005 g | N/D |
| 18:1 undifferentiated | 1.74 g | N/D |
| 18:1 c | 1.732 g | N/D |
| 18:1 t | 0.007 g | N/D |
| 20:01 | 0.028 g | N/D |
| 22:1 undifferentiated | 0.001 g | N/D |
| 22:1 c | 0.001 g | N/D |
| 22:1 t | 0.001 g | N/D |
| 24:1 c | 0.001 g | N/D |
| Fatty acids, total polyunsaturated | 4.46 g | N/D |
| Linoleic acid 18:2 (octadecadienoic acid) | 4.229 g | N/D |
| 18:2 n-6 c,c | 4.155 g | N/D |
| 18:2 CLAs | 0.014 g | N/D |
| 18:2 t not further defined | 0.062 g | N/D |
| 18:3 undifferentiated | 0.141 g | N/D |
| 18:3 n-3 c,c,c (ALA) | 0.135 g | N/D |
| 18:3 n-6 c,c,c | 0.006 g | N/D |
| 18:3i | 0.001 g | N/D |
| 18:04 | 0.001 g | N/D |
| 20:2 n-6 c,c | 0.002 g | N/D |
| 20:3 undifferentiated | 0.001 g | N/D |
| 20:3 n-6 | 0 g | N/D |
| 20:4 undifferentiated | 0.004 g | N/D |
| 20:5 n-3 (EPA) | 0.029 g | N/D |
| 22:04 | 0 g | N/D |
| 22:5 n-3 (DPA) | 0.002 g | N/D |
| 22:6 n-3 (DHA) | 0.05 g | N/D |
| Fatty acids, total trans | 0.071 g | N/D |
| Fatty acids, total trans-monoenoic | 0.008 g | N/D |
| Cholesterol | 16 mg | N/D |
| Amino acids | Amount | % DV |
|---|---|---|
| Tryptophan | 0.07 g | 15.91% |
| Threonine | 0.212 g | 12.05% |
| Isoleucine | 0.245 g | 14.65% |
| Leucine | 0.486 g | 13.15% |
| Lysine | 0.453 g | 13.55% |
| Methionine | 0.169 g | N/D |
| Phenylalanine | 0.268 g | N/D |
| Tyrosine | 0.163 g | N/D |
| Valine | 0.285 g | 13.49% |
| Arginine | 0.337 g | N/D |
| Histidine | 0.131 g | 10.63% |
| Alanine | 0.311 g | N/D |
| Aspartic acid | 0.465 g | N/D |
| Glutamic acid | 1.321 g | N/D |
| Glycine | 0.27 g | N/D |
| Proline | 0.446 g | N/D |
| Serine | 0.279 g | N/D |
| Hydroxyproline | 0.001 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 