Nutritional value of Fish, scup, raw
Serving Size: 1 cup, 166 g
Calories 174 Kcal. Calories from Fat 40.77 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 125.11 g | N/D |
Energy | 174 Kcal | N/D |
Energy | 730 kJ | N/D |
Protein | 31.34 g | 62.68% |
Total Fat (lipid) | 4.53 g | 12.94% |
Ash | 2.01 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 66 mg | 6.60% |
Iron, Fe | 0.88 mg | 11.00% |
Magnesium, Mg | 38 mg | 9.05% |
Phosphorus, P | 307 mg | 43.86% |
Potassium, K | 476 mg | 10.13% |
Sodium, Na | 70 mg | 4.67% |
Zinc, Zn | 0.8 mg | 7.27% |
Copper, Cu | 0.085 mg | 9.44% |
Manganese, Mn | 0.058 mg | 2.52% |
Selenium, Se | 60.6 µg | 110.18% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.183 mg | 15.25% |
Vitamin B2 (Riboflavin) | 0.166 mg | 12.77% |
Vitamin B3 (Niacin) | 6.806 mg | 42.54% |
Vitamin B5 (Pantothenic acid) | 1.245 mg | 24.90% |
Vitamin B6 (Pyridoxine) | 0.498 mg | 38.31% |
Vitamin B9 (Folate) | 25 µg | 6.25% |
Folic Acid | 0 µg | N/D |
Folate, food | 25 µg | N/D |
Folate, DEF | 25 µg | N/D |
Choline | 107.9 mg | 19.62% |
Vitamin B-12 (Cobalamine) | 2.32 µg | 96.67% |
Fat soluble Vitamins | ||
Vitamin A, RAE | 45 µg | 6.43% |
Vitamin A, IU | 149 IU | N/D |
Retinol | 45 µg | N/D |
Vitamin E (alpha-tocopherol) | 0.83 mg | 5.53% |
Vitamin D (D2 + D3) | 2 µg | N/D |
Vitamin D3 (cholecalciferol) | 2 µg | N/D |
Vitamin D | 78 IU | N/D |
Vitamin K (phylloquinone) | 0.2 µg | 0.17% |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 1.062 g | N/D |
Fatty acids, total monounsaturated | 0.93 g | N/D |
Fatty acids, total polyunsaturated | 1.71 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 0.065 g | N/D |
Linolenic acid 18:3 (Octadecatrienoic acid) | 0.013 g | N/D |
18:04 | 0.03 g | N/D |
20:4 undifferentiated | 0.166 g | N/D |
20:5 n-3 (EPA) | 0.173 g | N/D |
22:5 n-3 (DPA) | 0.219 g | N/D |
22:6 n-3 (DHA) | 0.88 g | N/D |
Cholesterol | 86 mg | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.35 g | 79.55% |
Threonine | 1.373 g | 78.01% |
Isoleucine | 1.444 g | 86.36% |
Leucine | 2.546 g | 68.89% |
Lysine | 2.877 g | 86.03% |
Methionine | 0.928 g | N/D |
Cystine | 0.335 g | N/D |
Phenylalanine | 1.223 g | N/D |
Tyrosine | 1.057 g | N/D |
Valine | 1.614 g | 76.42% |
Arginine | 1.874 g | N/D |
Histidine | 0.923 g | 74.92% |
Alanine | 1.896 g | N/D |
Aspartic acid | 3.209 g | N/D |
Glutamic acid | 4.678 g | N/D |
Glycine | 1.504 g | N/D |
Proline | 1.107 g | N/D |
Serine | 1.278 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/