Nutritional value of Grapefruit, raw, pink and red, all areas
Serving Size: 1 Cup sections (with juice), 230 g
Calories 97 Kcal. Calories from Fat 2.88 Kcal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 202.54 g | N/D |
| Energy | 97 Kcal | N/D |
| Energy | 405 kJ | N/D |
| Protein | 1.77 g | 3.54% |
| Total Fat (lipid) | 0.32 g | 0.91% |
| Ash | 0.83 g | N/D |
| Carbohydrate | 24.52 g | 18.86% |
| Total dietary Fiber | 3.7 g | 9.74% |
| Total Sugars | 15.85 g | N/D |
| Sucrose | 8.07 g | N/D |
| Glucose (dextrose) | 3.7 g | N/D |
| Fructose | 4.07 g | N/D |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 51 mg | 5.10% |
| Iron, Fe | 0.18 mg | 2.25% |
| Magnesium, Mg | 21 mg | 5.00% |
| Phosphorus, P | 41 mg | 5.86% |
| Potassium, K | 310 mg | 6.60% |
| Sodium, Na | 0 mg | 0.00% |
| Zinc, Zn | 0.16 mg | 1.45% |
| Copper, Cu | 0.074 mg | 8.22% |
| Manganese, Mn | 0.051 mg | 2.22% |
| Selenium, Se | 0.2 µg | 0.36% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B1 (Thiamin) | 0.099 mg | 8.25% |
| Vitamin B2 (Riboflavin) | 0.071 mg | 5.46% |
| Vitamin B3 (Niacin) | 0.469 mg | 2.93% |
| Vitamin B5 (Pantothenic acid) | 0.603 mg | 12.06% |
| Vitamin B6 (Pyridoxine) | 0.122 mg | 9.38% |
| Vitamin B9 (Folate) | 30 µg | 7.50% |
| Folic Acid | 0 µg | N/D |
| Folate, food | 30 µg | N/D |
| Folate, DEF | 30 µg | N/D |
| Choline | 17.7 mg | 3.22% |
| Vitamin C (Ascorbic acid) | 71.8 mg | 79.78% |
| Fat soluble Vitamins | ||
| Vitamin A, RAE | 133 µg | 19.00% |
| Vitamin A, IU | 2645 IU | N/D |
| Beta Carotene | 1578 µg | N/D |
| Alpha Carotene | 7 µg | N/D |
| Beta Cryptoxanthin | 14 µg | N/D |
| Betaine | 0.2 mg | N/D |
| Lycopene | 3264 µg | 65.28% |
| Lutein + zeaxanthin | 12 µg | N/D |
| Vitamin E (alpha-tocopherol) | 0.3 mg | 2.00% |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 0.048 g | N/D |
| Palmitic acid 16:00 (Hexadecanoic acid) | 0.041 g | N/D |
| Stearic acid 18:00 (Octadecanoic acid) | 0.005 g | N/D |
| Fatty acids, total monounsaturated | 0.046 g | N/D |
| Palmitoleic acid 16:1 (hexadecenoic acid) | 0.005 g | N/D |
| Oleic acid 18:1 (octadecenoic acid) | 0.041 g | N/D |
| Fatty acids, total polyunsaturated | 0.083 g | N/D |
| Linoleic acid 18:2 (octadecadienoic acid) | 0.067 g | N/D |
| Linolenic acid 18:3 (Octadecatrienoic acid) | 0.018 g | N/D |
| Amino acids | Amount | % DV |
|---|---|---|
| Tryptophan | 0.018 g | 4.09% |
| Threonine | 0.03 g | 1.70% |
| Isoleucine | 0.018 g | 1.08% |
| Leucine | 0.034 g | 0.92% |
| Lysine | 0.044 g | 1.32% |
| Methionine | 0.016 g | N/D |
| Cystine | 0.018 g | N/D |
| Phenylalanine | 0.03 g | N/D |
| Tyrosine | 0.018 g | N/D |
| Valine | 0.034 g | 1.61% |
| Arginine | 0.2 g | N/D |
| Histidine | 0.018 g | 1.46% |
| Alanine | 0.055 g | N/D |
| Aspartic acid | 0.317 g | N/D |
| Glutamic acid | 0.453 g | N/D |
| Glycine | 0.034 g | N/D |
| Proline | 0.145 g | N/D |
| Serine | 0.064 g | N/D |
| Flavanones | Amount | % DV |
|---|---|---|
| Hesperetin | 0.8 mg | N/D |
| Naringenin | 75.1 mg | N/D |
| Flavones | Amount | % DV |
|---|---|---|
| Luteolin | 1.4 mg | N/D |
| Flavonols | Amount | % DV |
|---|---|---|
| Quercetin | 0.8 mg | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 