Nutritional value of Ice creams, strawberry
Serving Size: 0.5 cup (4 fl oz), 66.0g
Calories 127 Kcal. Calories from Fat 49.86 Kcal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 39.6 g | N/D |
| Energy | 127 Kcal | N/D |
| Energy | 530 kJ | N/D |
| Protein | 2.11 g | 4.22% |
| Total Fat (lipid) | 5.54 g | 15.83% |
| Ash | 0.46 g | N/D |
| Carbohydrate | 18.22 g | 14.02% |
| Total dietary Fiber | 0.6 g | 1.58% |
| Lactose | 2.92 g | N/D |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 79 mg | 7.90% |
| Iron, Fe | 0.14 mg | 1.75% |
| Magnesium, Mg | 9 mg | 2.14% |
| Phosphorus, P | 66 mg | 9.43% |
| Potassium, K | 124 mg | 2.64% |
| Sodium, Na | 40 mg | 2.67% |
| Zinc, Zn | 0.22 mg | 2.00% |
| Copper, Cu | 0.024 mg | 2.67% |
| Manganese, Mn | 0.051 mg | 2.22% |
| Selenium, Se | 1.3 µg | 2.36% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B1 (Thiamin) | 0.03 mg | 2.50% |
| Vitamin B2 (Riboflavin) | 0.168 mg | 12.92% |
| Vitamin B3 (Niacin) | 0.112 mg | 0.70% |
| Vitamin B5 (Pantothenic acid) | 0.475 mg | 9.50% |
| Vitamin B6 (Pyridoxine) | 0.033 mg | 2.54% |
| Vitamin B9 (Folate) | 8 µg | 2.00% |
| Folic Acid | 0 µg | N/D |
| Folate, food | 8 µg | N/D |
| Folate, DEF | 8 µg | N/D |
| Vitamin B-12 (Cobalamine) | 0.2 µg | 8.33% |
| Vitamin C (Ascorbic acid) | 5.1 mg | 5.67% |
| Fat soluble Vitamins | ||
| Vitamin A, RAE | 63 µg | 9.00% |
| Vitamin A, IU | 211 IU | N/D |
| Retinol | 63 µg | N/D |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 3.425 g | N/D |
| Cholesterol | 19 mg | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 