Nutritional value of Milk, canned, condensed, sweetened
Serving Size:1 Cup, 306 g
Calories 982 Kcal. Calories from Fat 239.58 Kcal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 83.11 g | N/D |
| Energy | 982 Kcal | N/D |
| Energy | 4107 kJ | N/D |
| Protein | 24.2 g | 48.40% |
| Total Fat (lipid) | 26.62 g | 76.06% |
| Ash | 5.6 g | N/D |
| Carbohydrate | 166.46 g | 128.05% |
| Total dietary Fiber | 0 g | 0.00% |
| Total Sugars | 166.46 g | N/D |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 869 mg | 86.90% |
| Iron, Fe | 0.58 mg | 7.25% |
| Magnesium, Mg | 80 mg | 19.05% |
| Phosphorus, P | 774 mg | 110.57% |
| Potassium, K | 1135 mg | 24.15% |
| Sodium, Na | 389 mg | 25.93% |
| Zinc, Zn | 2.88 mg | 26.18% |
| Copper, Cu | 0.046 mg | 5.11% |
| Manganese, Mn | 0.018 mg | 0.78% |
| Selenium, Se | 45.3 µg | 82.36% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B1 (Thiamin) | 0.275 mg | 22.92% |
| Vitamin B2 (Riboflavin) | 1.273 mg | 97.92% |
| Vitamin B3 (Niacin) | 0.643 mg | 4.02% |
| Vitamin B5 (Pantothenic acid) | 2.295 mg | 45.90% |
| Vitamin B6 (Pyridoxine) | 0.156 mg | 12.00% |
| Vitamin B9 (Folate) | 34 µg | 8.50% |
| Folic Acid | 0 µg | N/D |
| Folate, food | 34 µg | N/D |
| Folate, DEF | 34 µg | N/D |
| Choline | 272.6 mg | 49.56% |
| Vitamin B-12 (Cobalamine) | 1.35 µg | 56.25% |
| Vitamin C (Ascorbic acid) | 8 mg | 8.89% |
| Fat soluble Vitamins | ||
| Vitamin A, RAE | 226 µg | 32.29% |
| Vitamin A, IU | 817 IU | N/D |
| Retinol | 223 µg | N/D |
| Beta Carotene | 43 µg | N/D |
| Vitamin E (alpha-tocopherol) | 0.49 mg | 3.27% |
| Vitamin D (D2 + D3) | 0.6 µg | N/D |
| Vitamin D3 (cholecalciferol) | 0.6 µg | N/D |
| Vitamin D | 18 IU | N/D |
| Vitamin K (phylloquinone) | 1.8 µg | 1.50% |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 16.787 g | N/D |
| 4:00 | 0.863 g | N/D |
| Caproic acid 6:00 (hexanoic acid) | 0.511 g | N/D |
| Caprylic acid 8:00 (octanoic acid) | 0.297 g | N/D |
| capric acid 10:00 (decanoic acid) | 0.223 g | N/D |
| Lauric acid (dodecanoic acid) 12:00 | 0.551 g | N/D |
| Myristic acid 14:00(Tetradecanoic acid) | 2.396 g | N/D |
| Palmitic acid 16:00 (Hexadecanoic acid) | 7.332 g | N/D |
| Stearic acid 18:00 (Octadecanoic acid) | 3.7 g | N/D |
| Fatty acids, total monounsaturated | 7.427 g | N/D |
| Palmitoleic acid 16:1 (hexadecenoic acid) | 0.419 g | N/D |
| Oleic acid 18:1 (octadecenoic acid) | 6.695 g | N/D |
| Fatty acids, total polyunsaturated | 1.031 g | N/D |
| Linoleic acid 18:2 (octadecadienoic acid) | 0.661 g | N/D |
| Linolenic acid 18:3 (Octadecatrienoic acid) | 0.37 g | N/D |
| Cholesterol | 104 mg | N/D |
| Amino acids | Amount | % DV |
|---|---|---|
| Tryptophan | 0.343 g | 77.95% |
| Threonine | 1.092 g | 62.05% |
| Isoleucine | 1.466 g | 87.68% |
| Leucine | 2.372 g | 64.18% |
| Lysine | 1.919 g | 57.39% |
| Methionine | 0.606 g | N/D |
| Cystine | 0.223 g | N/D |
| Phenylalanine | 1.169 g | N/D |
| Tyrosine | 1.169 g | N/D |
| Valine | 1.619 g | 76.66% |
| Arginine | 0.875 g | N/D |
| Histidine | 0.655 g | 53.17% |
| Alanine | 0.835 g | N/D |
| Aspartic acid | 1.836 g | N/D |
| Glutamic acid | 5.067 g | N/D |
| Glycine | 0.511 g | N/D |
| Proline | 2.344 g | N/D |
| Serine | 1.316 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 