Nutritional value of Muffins, blueberry, commercially prepared
Serving Size: 1 muffin, 31g
Calories 116 Kcal. Calories from Fat 44.82 Kcal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 7.74 g | N/D |
| Energy | 116 Kcal | N/D |
| Energy | 486 kJ | N/D |
| Protein | 1.39 g | 2.78% |
| Total Fat (lipid) | 4.98 g | 14.23% |
| Ash | 0.45 g | N/D |
| Carbohydrate | 16.43 g | 12.64% |
| Total dietary Fiber | 0.3 g | 0.79% |
| Total Sugars | 9.76 g | N/D |
| Sucrose | 8.68 g | N/D |
| Glucose (dextrose) | 0.38 g | N/D |
| Fructose | 0.38 g | N/D |
| Lactose | 0.17 g | N/D |
| Maltose | 0.15 g | N/D |
| Starch | 5.06 g | N/D |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 14 mg | 1.40% |
| Iron, Fe | 0.4 mg | 5.00% |
| Magnesium, Mg | 3 mg | 0.71% |
| Phosphorus, P | 45 mg | 6.43% |
| Potassium, K | 38 mg | 0.81% |
| Sodium, Na | 104 mg | 6.93% |
| Zinc, Zn | 0.11 mg | 1.00% |
| Copper, Cu | 0.019 mg | 2.11% |
| Manganese, Mn | 0.139 mg | 6.04% |
| Selenium, Se | 2.5 µg | 4.55% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin A, RAE | 7 µg | 1.00% |
| Vitamin A, IU | 23 IU | N/D |
| Retinol | 7 µg | N/D |
| Beta Carotene | 1 µg | N/D |
| Betaine | 2.1 mg | N/D |
| Lutein + zeaxanthin | 11 µg | N/D |
| Vitamin E (alpha-tocopherol) | 0.51 mg | 3.40% |
| Tocopherol, beta | 0.06 mg | N/D |
| Tocopherol, gamma | 2.81 mg | N/D |
| Tocopherol, delta | 1.08 mg | N/D |
| Vitamin D (Cholecalciferol) | 1 µg | 6.67% |
| Vitamin K (phylloquinone) | 12.2 µg | 10.17% |
| Fat soluble Vitamins | ||
| Vitamin A, RAE | 7 µg | 1.00% |
| Vitamin A, IU | 23 IU | N/D |
| Retinol | 7 µg | N/D |
| Beta Carotene | 1 µg | N/D |
| Betaine | 2.1 mg | N/D |
| Lutein + zeaxanthin | 11 µg | N/D |
| Vitamin E (alpha-tocopherol) | 0.51 mg | 3.40% |
| Tocopherol, beta | 0.06 mg | N/D |
| Tocopherol, gamma | 2.81 mg | N/D |
| Tocopherol, delta | 1.08 mg | N/D |
| Vitamin D (Cholecalciferol) | 1 µg | 6.67% |
| Vitamin K (phylloquinone) | 12.2 µg | 10.17% |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 0.882 g | N/D |
| capric acid 10:00 (decanoic acid) | 0.001 g | N/D |
| Lauric acid (dodecanoic acid) 12:00 | 0.001 g | N/D |
| Myristic acid 14:00(Tetradecanoic acid) | 0.001 g | N/D |
| pentadecanoic acid (15:00) | 0.001 g | N/D |
| Palmitic acid 16:00 (Hexadecanoic acid) | 0.578 g | N/D |
| Margaric acid (heptadecanoic acid) 17:00 | 0.005 g | N/D |
| Stearic acid 18:00 (Octadecanoic acid) | 0.26 g | N/D |
| Arachidic acid 20:00 (Eicosanoic acid) | 0.016 g | N/D |
| Behenic acid (docosanoic acid) 22:00 | 0.014 g | N/D |
| Lignoceric acid (tetracosanoic acid) 24:00 | 0.006 g | N/D |
| Fatty acids, total monounsaturated | 1.495 g | N/D |
| Palmitoleic acid 16:1 (hexadecenoic acid) | 0.015 g | N/D |
| 16:1 c | 0.015 g | N/D |
| 16:1 t | 0 g | N/D |
| 17:01 | 0.003 g | N/D |
| 18:1 undifferentiated | 1.445 g | N/D |
| 18:1 c | 1.403 g | N/D |
| 18:1 t | 0.042 g | N/D |
| 20:01 | 0.03 g | N/D |
| 22:1 undifferentiated | 0.002 g | N/D |
| 22:1 c | 0.001 g | N/D |
| 22:1 t | 0.001 g | N/D |
| 24:1 c | 0 g | N/D |
| Fatty acids, total polyunsaturated | 2.512 g | N/D |
| Linoleic acid 18:2 (octadecadienoic acid) | 2.165 g | N/D |
| 18:2 n-6 c,c | 2.142 g | N/D |
| 18:2 CLAs | 0.003 g | N/D |
| 18:2 t not further defined | 0.02 g | N/D |
| 18:3 undifferentiated | 0.332 g | N/D |
| 18:3 n-3 c,c,c (ALA) | 0.317 g | N/D |
| 18:3 n-6 c,c,c | 0.015 g | N/D |
| 18:04 | 0.001 g | N/D |
| 20:2 n-6 c,c | 0.002 g | N/D |
| 20:3 undifferentiated | 0.001 g | N/D |
| 20:3 n-6 | 0.001 g | N/D |
| 20:4 undifferentiated | 0.009 g | N/D |
| 20:5 n-3 (EPA) | 0 g | N/D |
| 22:04 | 0 g | N/D |
| 22:5 n-3 (DPA) | 0 g | N/D |
| 22:6 n-3 (DHA) | 0.002 g | N/D |
| Fatty acids, total trans | 0.062 g | N/D |
| Fatty acids, total trans-monoenoic | 0.043 g | N/D |
| Cholesterol | 9 mg | N/D |
| Amino acids | Amount | % DV |
|---|---|---|
| Tryptophan | 0.02 g | 4.55% |
| Threonine | 0.056 g | 3.18% |
| Isoleucine | 0.069 g | 4.13% |
| Leucine | 0.131 g | 3.54% |
| Lysine | 0.062 g | 1.85% |
| Methionine | 0.036 g | N/D |
| Cystine | 0.035 g | N/D |
| Phenylalanine | 0.086 g | N/D |
| Tyrosine | 0.057 g | N/D |
| Valine | 0.08 g | 3.79% |
| Arginine | 0.075 g | N/D |
| Histidine | 0.04 g | 3.25% |
| Alanine | 0.065 g | N/D |
| Aspartic acid | 0.099 g | N/D |
| Glutamic acid | 0.473 g | N/D |
| Glycine | 0.059 g | N/D |
| Proline | 0.166 g | N/D |
| Serine | 0.093 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 