Nutritional value of Mung beans, mature seeds, sprouted, cooked, boiled, drained, without salt
Serving Size:1 cup, 124 g
Calories 26 Kcal. Calories from Fat 0.99 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 115.8 g | N/D |
Energy | 26 Kcal | N/D |
Energy | 109 kJ | N/D |
Protein | 2.52 g | 5.04% |
Total Fat (lipid) | 0.11 g | 0.31% |
Ash | 0.37 g | N/D |
Carbohydrate | 5.2 g | 4.00% |
Total dietary Fiber | 1 g | 2.63% |
Total Sugars | 3.52 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 15 mg | 1.50% |
Iron, Fe | 0.81 mg | 10.13% |
Magnesium, Mg | 17 mg | 4.05% |
Phosphorus, P | 35 mg | 5.00% |
Potassium, K | 125 mg | 2.66% |
Sodium, Na | 12 mg | 0.80% |
Zinc, Zn | 0.58 mg | 5.27% |
Copper, Cu | 0.151 mg | 16.78% |
Manganese, Mn | 0.174 mg | 7.57% |
Selenium, Se | 0.7 µg | 1.27% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.062 mg | 5.17% |
Vitamin B2 (Riboflavin) | 0.126 mg | 9.69% |
Vitamin B3 (Niacin) | 1.013 mg | 6.33% |
Vitamin B5 (Pantothenic acid) | 0.301 mg | 6.02% |
Vitamin B6 (Pyridoxine) | 0.067 mg | 5.15% |
Vitamin B9 (Folate) | 36 µg | 9.00% |
Folate, food | 36 µg | N/D |
Folate, DEF | 36 µg | N/D |
Choline | 12.3 mg | 2.24% |
Vitamin C (Ascorbic acid) | 14.1 mg | 15.67% |
Fat soluble Vitamins | ||
Vitamin A, RAE | 1 µg | 0.14% |
Vitamin A, IU | 16 IU | N/D |
Beta Carotene | 5 µg | N/D |
Alpha Carotene | 5 µg | N/D |
Beta Cryptoxanthin | 5 µg | N/D |
Vitamin K (phylloquinone) | 28.1 µg | 23.42% |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 0.031 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 0.022 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.006 g | N/D |
Fatty acids, total monounsaturated | 0.015 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 0.015 g | N/D |
Fatty acids, total polyunsaturated | 0.04 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 0.029 g | N/D |
Linolenic acid 18:3 (Octadecatrienoic acid) | 0.011 g | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.035 g | 7.95% |
Threonine | 0.072 g | 4.09% |
Isoleucine | 0.122 g | 7.30% |
Leucine | 0.161 g | 4.36% |
Lysine | 0.153 g | 4.58% |
Methionine | 0.031 g | N/D |
Cystine | 0.015 g | N/D |
Phenylalanine | 0.107 g | N/D |
Tyrosine | 0.047 g | N/D |
Valine | 0.12 g | 5.68% |
Arginine | 0.181 g | N/D |
Histidine | 0.064 g | 5.19% |
Alanine | 0.091 g | N/D |
Aspartic acid | 0.44 g | N/D |
Glutamic acid | 0.149 g | N/D |
Glycine | 0.057 g | N/D |
Serine | 0.03 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/