Nutritional value of Noodles, egg, dry, enriched
Serving Size:1 cup, 38 g
Calories 146 Kcal. Calories from Fat 15.21 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 3.42 g | N/D |
Energy | 146 Kcal | N/D |
Energy | 611 kJ | N/D |
Protein | 5.38 g | 10.76% |
Total Fat (lipid) | 1.69 g | 4.83% |
Ash | 0.43 g | N/D |
Carbohydrate | 27.08 g | 20.83% |
Total dietary Fiber | 1.3 g | 3.42% |
Total Sugars | 0.71 g | N/D |
Sucrose | 0.1 g | N/D |
Glucose (dextrose) | 0.04 g | N/D |
Maltose | 0.58 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 13 mg | 1.30% |
Iron, Fe | 1.52 mg | 19.00% |
Magnesium, Mg | 22 mg | 5.24% |
Phosphorus, P | 92 mg | 13.14% |
Potassium, K | 93 mg | 1.98% |
Sodium, Na | 8 mg | 0.53% |
Zinc, Zn | 0.73 mg | 6.64% |
Copper, Cu | 0.113 mg | 12.56% |
Manganese, Mn | 0.325 mg | 14.13% |
Selenium, Se | 29.9 µg | 54.36% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.431 mg | 35.92% |
Vitamin B2 (Riboflavin) | 0.162 mg | 12.46% |
Vitamin B3 (Niacin) | 3.187 mg | 19.92% |
Vitamin B5 (Pantothenic acid) | 0.347 mg | 6.94% |
Vitamin B6 (Pyridoxine) | 0.082 mg | 6.31% |
Vitamin B9 (Folate) | 87 µg | 21.75% |
Folic Acid | 76 µg | N/D |
Folate, food | 11 µg | N/D |
Folate, DEF | 141 µg | N/D |
Choline | 29.9 mg | 5.44% |
Vitamin B-12 (Cobalamine) | 0.11 µg | 4.58% |
Fat soluble Vitamins | ||
Vitamin A, RAE | 6 µg | 0.86% |
Vitamin A, IU | 24 IU | N/D |
Retinol | 6 µg | N/D |
Beta Carotene | 1 µg | N/D |
Betaine | 50 mg | N/D |
Lutein + zeaxanthin | 42 µg | N/D |
Vitamin E (alpha-tocopherol) | 0.14 mg | 0.93% |
Vitamin D | 4 IU | N/D |
Vitamin D (Cholecalciferol) | 0.1 µg | 0.67% |
Vitamin K (phylloquinone) | 0.2 µg | 0.17% |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 0.448 g | N/D |
Myristic acid 14:00(Tetradecanoic acid) | 0.004 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 0.355 g | N/D |
Margaric acid (heptadecanoic acid) 17:00 | 0.003 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.087 g | N/D |
Fatty acids, total monounsaturated | 0.476 g | N/D |
Palmitoleic acid 16:1 (hexadecenoic acid) | 0.028 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 0.442 g | N/D |
Gadoleic acid 20:1 (eicosenoic acid) | 0.006 g | N/D |
Fatty acids, total polyunsaturated | 0.506 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 0.465 g | N/D |
18:3 undifferentiated | 0.022 g | N/D |
18:3 n-3 c,c,c (ALA) | 0.022 g | N/D |
20:2 n-6 c,c | 0.003 g | N/D |
20:4 undifferentiated | 0.016 g | N/D |
Fatty acids, total trans | 0.023 g | N/D |
Cholesterol | 32 mg | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.051 g | 11.59% |
Threonine | 0.163 g | 9.26% |
Isoleucine | 0.225 g | 13.46% |
Leucine | 0.433 g | 11.72% |
Lysine | 0.163 g | 4.87% |
Methionine | 0.102 g | N/D |
Cystine | 0.114 g | N/D |
Phenylalanine | 0.284 g | N/D |
Tyrosine | 0.111 g | N/D |
Valine | 0.261 g | 12.36% |
Arginine | 0.228 g | N/D |
Histidine | 0.144 g | 11.69% |
Alanine | 0.196 g | N/D |
Aspartic acid | 0.29 g | N/D |
Glutamic acid | 1.74 g | N/D |
Glycine | 0.188 g | N/D |
Proline | 0.587 g | N/D |
Serine | 0.305 g | N/D |
Isoflavones | Amount | % DV |
---|---|---|
Total isoflavones | 0.01 mg | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/