Nutritional value of Pineapple, raw, all varieties
Serving Size:1 fruit, 905 g
Calories 452 Kcal. Calories from Fat 9.81 Kcal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 778.3 g | N/D |
| Energy | 452 Kcal | N/D |
| Energy | 1891 kJ | N/D |
| Protein | 4.89 g | 9.78% |
| Total Fat (lipid) | 1.09 g | 3.11% |
| Ash | 1.99 g | N/D |
| Carbohydrate | 118.74 g | 91.34% |
| Total dietary Fiber | 12.7 g | 33.42% |
| Total Sugars | 89.14 g | N/D |
| Sucrose | 54.21 g | N/D |
| Glucose (dextrose) | 15.66 g | N/D |
| Fructose | 19.19 g | N/D |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 118 mg | 11.80% |
| Iron, Fe | 2.62 mg | 32.75% |
| Magnesium, Mg | 109 mg | 25.95% |
| Phosphorus, P | 72 mg | 10.29% |
| Potassium, K | 986 mg | 20.98% |
| Sodium, Na | 9 mg | 0.60% |
| Zinc, Zn | 1.09 mg | 9.91% |
| Copper, Cu | 0.995 mg | 110.56% |
| Manganese, Mn | 8.389 mg | 364.74% |
| Selenium, Se | 0.9 µg | 1.64% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B1 (Thiamin) | 0.715 mg | 59.58% |
| Vitamin B2 (Riboflavin) | 0.29 mg | 22.31% |
| Vitamin B3 (Niacin) | 4.525 mg | 28.28% |
| Vitamin B5 (Pantothenic acid) | 1.928 mg | 38.56% |
| Vitamin B6 (Pyridoxine) | 1.014 mg | 78.00% |
| Vitamin B9 (Folate) | 163 µg | 40.75% |
| Folic Acid | 0 µg | N/D |
| Folate, food | 163 µg | N/D |
| Folate, DEF | 163 µg | N/D |
| Choline | 49.8 mg | 9.05% |
| Vitamin C (Ascorbic acid) | 432.6 mg | 480.67% |
| Fat soluble Vitamins | ||
| Vitamin A, RAE | 27 µg | 3.86% |
| Vitamin A, IU | 525 IU | N/D |
| Beta Carotene | 317 µg | N/D |
| Betaine | 0.9 mg | N/D |
| Vitamin E (alpha-tocopherol) | 0.18 mg | 1.20% |
| Vitamin K (phylloquinone) | 6.3 µg | 5.25% |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 0.081 g | N/D |
| Palmitic acid 16:00 (Hexadecanoic acid) | 0.045 g | N/D |
| Stearic acid 18:00 (Octadecanoic acid) | 0.027 g | N/D |
| Fatty acids, total monounsaturated | 0.118 g | N/D |
| Palmitoleic acid 16:1 (hexadecenoic acid) | 0.009 g | N/D |
| Oleic acid 18:1 (octadecenoic acid) | 0.109 g | N/D |
| Fatty acids, total polyunsaturated | 0.362 g | N/D |
| Linoleic acid 18:2 (octadecadienoic acid) | 0.208 g | N/D |
| Linolenic acid 18:3 (Octadecatrienoic acid) | 0.154 g | N/D |
| Phytosterols | 54 mg | N/D |
| Amino acids | Amount | % DV |
|---|---|---|
| Tryptophan | 0.045 g | 10.23% |
| Threonine | 0.172 g | 9.77% |
| Isoleucine | 0.172 g | 10.29% |
| Leucine | 0.217 g | 5.87% |
| Lysine | 0.235 g | 7.03% |
| Methionine | 0.109 g | N/D |
| Cystine | 0.127 g | N/D |
| Phenylalanine | 0.19 g | N/D |
| Tyrosine | 0.172 g | N/D |
| Valine | 0.217 g | 10.27% |
| Arginine | 0.172 g | N/D |
| Histidine | 0.091 g | 7.39% |
| Alanine | 0.299 g | N/D |
| Aspartic acid | 1.095 g | N/D |
| Glutamic acid | 0.715 g | N/D |
| Glycine | 0.217 g | N/D |
| Proline | 0.154 g | N/D |
| Serine | 0.317 g | N/D |
| Flavones | Amount | % DV |
|---|---|---|
| Apigenin | 0 mg | N/D |
| Luteolin | 0.1 mg | N/D |
| Flavonols | Amount | % DV |
|---|---|---|
| Apigenin | 0 mg | N/D |
| Luteolin | 0.1 mg | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 