Nutritional value of Plums, dried (prunes), stewed, with added sugar
Serving Size:1 cup, pitted, 248 g
Calories 308 Kcal. Calories from Fat 4.95 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 161.4 g | N/D |
Energy | 308 Kcal | N/D |
Energy | 1287 kJ | N/D |
Protein | 2.7 g | 5.40% |
Total Fat (lipid) | 0.55 g | 1.57% |
Ash | 1.81 g | N/D |
Carbohydrate | 81.54 g | 62.72% |
Total dietary Fiber | 9.4 g | 24.74% |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 52 mg | 5.20% |
Iron, Fe | 2.58 mg | 32.25% |
Magnesium, Mg | 47 mg | 11.19% |
Phosphorus, P | 82 mg | 11.71% |
Potassium, K | 774 mg | 16.47% |
Sodium, Na | 5 mg | 0.33% |
Zinc, Zn | 0.55 mg | 5.00% |
Copper, Cu | 0.446 mg | 49.56% |
Manganese, Mn | 0.228 mg | 9.91% |
Selenium, Se | 2.5 µg | 4.55% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.055 mg | 4.58% |
Vitamin B2 (Riboflavin) | 0.231 mg | 17.77% |
Vitamin B3 (Niacin) | 1.674 mg | 10.46% |
Vitamin B5 (Pantothenic acid) | 0.248 mg | 4.96% |
Vitamin B6 (Pyridoxine) | 0.503 mg | 38.69% |
Vitamin C (Ascorbic acid) | 6.7 mg | 7.44% |
Fat soluble Vitamins | ||
Vitamin A, RAE | 35 µg | 5.00% |
Vitamin A, IU | 707 IU | N/D |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 0.042 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 0.035 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.007 g | N/D |
Fatty acids, total monounsaturated | 0.352 g | N/D |
Palmitoleic acid 16:1 (hexadecenoic acid) | 0.005 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 0.347 g | N/D |
Fatty acids, total polyunsaturated | 0.117 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 0.117 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/