Nutritional value of Soy sauce made from soy and wheat (shoyu)
Serving Size: 1 tbsp 16 g
Calories 8 K cal. Calories from Fat 0.81 K cal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 11.38 g | N/D |
| Energy | 8 Kcal | N/D |
| Energy | 36 kJ | N/D |
| Protein | 1.3 g | 2.60% |
| Total Fat (lipid) | 0.09 g | 0.26% |
| Ash | 2.43 g | N/D |
| Carbohydrate | 0.79 g | 0.61% |
| Total dietary Fiber | 0.1 g | 0.26% |
| Total Sugars | 0.06 g | N/D |
| Sucrose | 0.02 g | N/D |
| Glucose (dextrose) | 0.05 g | N/D |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 5 mg | 0.50% |
| Iron, Fe | 0.23 mg | 2.88% |
| Magnesium, Mg | 12 mg | 2.86% |
| Phosphorus, P | 27 mg | 3.86% |
| Potassium, K | 70 mg | 1.49% |
| Sodium, Na | 879 mg | 58.60% |
| Zinc, Zn | 0.14 mg | 1.27% |
| Copper, Cu | 0.007 mg | 0.78% |
| Manganese, Mn | 0.163 mg | 7.09% |
| Selenium, Se | 0.1 µg | 0.18% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B1 (Thiamin) | 0.005 mg | 0.42% |
| Vitamin B2 (Riboflavin) | 0.026 mg | 2.00% |
| Vitamin B3 (Niacin) | 0.351 mg | 2.19% |
| Vitamin B5 (Pantothenic acid) | 0.048 mg | 0.96% |
| Vitamin B6 (Pyridoxine) | 0.024 mg | 1.85% |
| Vitamin B9 (Folate) | 2 µg | 0.50% |
| Folate, food | 2 µg | N/D |
| Folate, DEF | 2 µg | N/D |
| Choline | 2.9 mg | 0.53% |
| Fat soluble Vitamins | ||
| Betaine | 4.8 mg | N/D |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 0.012 g | N/D |
| Palmitic acid 16:00 (Hexadecanoic acid) | 0.009 g | N/D |
| Margaric acid (heptadecanoic acid) 17:00 | 0.001 g | N/D |
| Fatty acids, total monounsaturated | 0.014 g | N/D |
| Oleic acid 18:1 (octadecenoic acid) | 0.013 g | N/D |
| Fatty acids, total polyunsaturated | 0.042 g | N/D |
| Linoleic acid 18:2 (octadecadienoic acid) | 0.037 g | N/D |
| Linolenic acid 18:3 (Octadecatrienoic acid) | 0.005 g | N/D |
| Amino acids | Amount | % DV |
|---|---|---|
| Tryptophan | 0.015 g | 3.41% |
| Threonine | 0.043 g | 2.44% |
| Isoleucine | 0.051 g | 3.05% |
| Leucine | 0.086 g | 2.33% |
| Lysine | 0.061 g | 1.82% |
| Methionine | 0.016 g | N/D |
| Cystine | 0.019 g | N/D |
| Phenylalanine | 0.056 g | N/D |
| Tyrosine | 0.039 g | N/D |
| Valine | 0.053 g | 2.51% |
| Arginine | 0.074 g | N/D |
| Histidine | 0.028 g | 2.27% |
| Alanine | 0.047 g | N/D |
| Aspartic acid | 0.115 g | N/D |
| Glutamic acid | 0.253 g | N/D |
| Glycine | 0.048 g | N/D |
| Proline | 0.079 g | N/D |
| Serine | 0.062 g | N/D |
| Isoflavones | Amount | % DV |
|---|---|---|
| Daidzein | 0.12 mg | N/D |
| Genistein | 0.06 mg | N/D |
| Glycitein | 0.02 mg | N/D |
| Total isoflavones | 0.19 mg | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 