Nutritional value of Tofu, fried
Serving Size:1 oz, 28.35 g
Calories 77 Kcal. Calories from Fat 51.48 Kcal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 14.32 g | N/D |
| Energy | 77 Kcal | N/D |
| Energy | 321 kJ | N/D |
| Protein | 5.34 g | 10.68% |
| Total Fat (lipid) | 5.72 g | 16.34% |
| Ash | 0.46 g | N/D |
| Carbohydrate | 2.51 g | 1.93% |
| Total dietary Fiber | 1.1 g | 2.89% |
| Total Sugars | 0.77 g | N/D |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 105 mg | 10.50% |
| Iron, Fe | 1.38 mg | 17.25% |
| Magnesium, Mg | 17 mg | 4.05% |
| Phosphorus, P | 81 mg | 11.57% |
| Potassium, K | 41 mg | 0.87% |
| Sodium, Na | 5 mg | 0.33% |
| Zinc, Zn | 0.56 mg | 5.09% |
| Copper, Cu | 0.113 mg | 12.56% |
| Manganese, Mn | 0.424 mg | 18.43% |
| Selenium, Se | 8.1 µg | 14.73% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B1 (Thiamin) | 0.048 mg | 4.00% |
| Vitamin B2 (Riboflavin) | 0.014 mg | 1.08% |
| Vitamin B3 (Niacin) | 0.028 mg | 0.18% |
| Vitamin B5 (Pantothenic acid) | 0.04 mg | 0.80% |
| Vitamin B6 (Pyridoxine) | 0.028 mg | 2.15% |
| Vitamin B9 (Folate) | 8 µg | 2.00% |
| Folate, food | 8 µg | N/D |
| Folate, DEF | 8 µg | N/D |
| Choline | 30.1 mg | 5.47% |
| Fat soluble Vitamins | ||
| Vitamin A, IU | 8 IU | N/D |
| Beta Carotene | 5 µg | N/D |
| Vitamin E (alpha-tocopherol) | 0.01 mg | 0.07% |
| Vitamin K (phylloquinone) | 2.2 µg | 1.83% |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 0.827 g | N/D |
| Myristic acid 14:00(Tetradecanoic acid) | 0.016 g | N/D |
| Palmitic acid 16:00 (Hexadecanoic acid) | 0.607 g | N/D |
| Stearic acid 18:00 (Octadecanoic acid) | 0.204 g | N/D |
| Fatty acids, total monounsaturated | 1.263 g | N/D |
| Palmitoleic acid 16:1 (hexadecenoic acid) | 0.056 g | N/D |
| Oleic acid 18:1 (octadecenoic acid) | 1.247 g | N/D |
| Fatty acids, total polyunsaturated | 3.229 g | N/D |
| Linoleic acid 18:2 (octadecadienoic acid) | 2.847 g | N/D |
| Linolenic acid 18:3 (Octadecatrienoic acid) | 0.382 g | N/D |
| Amino acids | Amount | % DV |
|---|---|---|
| Tryptophan | 0.076 g | 17.27% |
| Threonine | 0.199 g | 11.31% |
| Isoleucine | 0.242 g | 14.47% |
| Leucine | 0.37 g | 10.01% |
| Lysine | 0.321 g | 9.60% |
| Methionine | 0.062 g | N/D |
| Cystine | 0.067 g | N/D |
| Phenylalanine | 0.237 g | N/D |
| Tyrosine | 0.163 g | N/D |
| Valine | 0.246 g | 11.65% |
| Arginine | 0.324 g | N/D |
| Histidine | 0.141 g | 11.44% |
| Alanine | 0.2 g | N/D |
| Aspartic acid | 0.538 g | N/D |
| Glutamic acid | 0.842 g | N/D |
| Glycine | 0.19 g | N/D |
| Proline | 0.263 g | N/D |
| Serine | 0.229 g | N/D |
| Isoflavones | Amount | % DV |
|---|---|---|
| Daidzein | 3.91 mg | N/D |
| Genistein | 5.22 mg | N/D |
| Glycitein | 0.83 mg | N/D |
| Total isoflavones | 9.86 mg | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 