Nutritional value of Fish, sturgeon, mixed species, raw
Serving Size: 3 oz, 85 g
Calories 89 Kcal. Calories from Fat 30.87 Kcal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 65.07 g | N/D |
| Energy | 89 Kcal | N/D |
| Energy | 373 kJ | N/D |
| Protein | 13.72 g | 27.44% |
| Total Fat (lipid) | 3.43 g | 9.80% |
| Ash | 0.94 g | N/D |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 11 mg | 1.10% |
| Iron, Fe | 0.59 mg | 7.38% |
| Magnesium, Mg | 30 mg | 7.14% |
| Phosphorus, P | 179 mg | 25.57% |
| Potassium, K | 241 mg | 5.13% |
| Sodium, Na | 46 mg | 3.07% |
| Zinc, Zn | 0.36 mg | 3.27% |
| Copper, Cu | 0.035 mg | 3.89% |
| Manganese, Mn | 0.021 mg | 0.91% |
| Selenium, Se | 10.7 µg | 19.45% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B1 (Thiamin) | 0.06 mg | 5.00% |
| Vitamin B2 (Riboflavin) | 0.06 mg | 4.62% |
| Vitamin B3 (Niacin) | 7.055 mg | 44.09% |
| Vitamin B5 (Pantothenic acid) | 0.637 mg | 12.74% |
| Vitamin B6 (Pyridoxine) | 0.17 mg | 13.08% |
| Vitamin B9 (Folate) | 13 µg | 3.25% |
| Folate, food | 13 µg | N/D |
| Folate, DEF | 13 µg | N/D |
| Choline | 47.6 mg | 8.65% |
| Vitamin B-12 (Cobalamine) | 1.87 µg | 77.92% |
| Fat soluble Vitamins | ||
| Vitamin A, RAE | 178 µg | 25.43% |
| Vitamin A, IU | 595 IU | N/D |
| Retinol | 178 µg | N/D |
| Vitamin E (alpha-tocopherol) | 0.42 mg | 2.80% |
| Vitamin D (D2 + D3) | 8.8 µg | N/D |
| Vitamin D3 (cholecalciferol) | 8.8 µg | 58.67% |
| Vitamin D | 350 IU | N/D |
| Vitamin K (phylloquinone) | 0.1 µg | 0.08% |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 0.778 g | N/D |
| Myristic acid 14:00(Tetradecanoic acid) | 0.131 g | N/D |
| Palmitic acid 16:00 (Hexadecanoic acid) | 0.582 g | N/D |
| Stearic acid 18:00 (Octadecanoic acid) | 0.065 g | N/D |
| Fatty acids, total monounsaturated | 1.648 g | N/D |
| Palmitoleic acid 16:1 (hexadecenoic acid) | 0.347 g | N/D |
| Oleic acid 18:1 (octadecenoic acid) | 1.218 g | N/D |
| Gadoleic acid 20:1 (eicosenoic acid) | 0.046 g | N/D |
| Erucic acid 22:1 (docosenoic acid) | 0.02 g | N/D |
| Fatty acids, total polyunsaturated | 0.587 g | N/D |
| Linoleic acid 18:2 (octadecadienoic acid) | 0.058 g | N/D |
| Linolenic acid 18:3 (Octadecatrienoic acid) | 0.085 g | N/D |
| 18:04 | 0.109 g | N/D |
| 20:4 undifferentiated | 0.053 g | N/D |
| 20:5 n-3 (EPA) | 0.165 g | N/D |
| 22:5 n-3 (DPA) | 0.038 g | N/D |
| 22:6 n-3 (DHA) | 0.079 g | N/D |
| Cholesterol | 51 mg | N/D |
| Amino acids | Amount | % DV |
|---|---|---|
| Tryptophan | 0.154 g | 35.00% |
| Threonine | 0.602 g | 34.20% |
| Isoleucine | 0.632 g | 37.80% |
| Leucine | 1.115 g | 30.17% |
| Lysine | 1.261 g | 37.71% |
| Methionine | 0.406 g | N/D |
| Cystine | 0.147 g | N/D |
| Phenylalanine | 0.535 g | N/D |
| Tyrosine | 0.463 g | N/D |
| Valine | 0.707 g | 33.48% |
| Arginine | 0.821 g | N/D |
| Histidine | 0.404 g | 32.79% |
| Alanine | 0.83 g | N/D |
| Aspartic acid | 1.405 g | N/D |
| Glutamic acid | 2.049 g | N/D |
| Glycine | 0.659 g | N/D |
| Proline | 0.485 g | N/D |
| Serine | 0.56 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 