Nutritional value of Butter, salted
Serving Size: 1 Cup, 227 g
Calories 1628 Kcal. Calories from Fat 1657.08 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 36.02 g | N/D |
Energy | 1628 Kcal | N/D |
Energy | 6808 kJ | N/D |
Protein | 1.93 g | 3.86% |
Total Fat (lipid) | 184.12 g | 526.06% |
Ash | 4.79 g | N/D |
Carbohydrate | 0.14 g | 0.11% |
Total Sugars | 0.14 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 54 mg | 5.40% |
Iron, Fe | 0.05 mg | 0.63% |
Magnesium, Mg | 5 mg | 1.19% |
Phosphorus, P | 54 mg | 7.71% |
Potassium, K | 54 mg | 1.15% |
Sodium, Na | 1460 mg | 97.33% |
Zinc, Zn | 0.2 mg | 1.82% |
Copper, Cu | 0 mg | 0.00% |
Manganese, Mn | 0 mg | 0.00% |
Selenium, Se | 2.3 µg | 4.18% |
Fluoride, F | 6.4 µg | 4.27% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.011 mg | 0.92% |
Vitamin B2 (Riboflavin) | 0.077 mg | 5.92% |
Vitamin B3 (Niacin) | 0.095 mg | 0.59% |
Vitamin B5 (Pantothenic acid) | 0.25 mg | 5.00% |
Vitamin B6 (Pyridoxine) | 0.007 mg | 0.54% |
Vitamin B9 (Folate) | 7 µg | 1.75% |
Folate, food | 7 µg | N/D |
Folate, DEF | 7 µg | N/D |
Choline | 42.7 mg | 7.76% |
Vitamin B-12 (Cobalamine) | 0.39 µg | 16.25% |
Fat soluble Vitamins | ||
Vitamin A, RAE | 1553 µg | 221.86% |
Vitamin A, IU | 5673 IU | N/D |
Retinol | 1553 µg | N/D |
Beta Carotene | 359 µg | N/D |
Betaine | 0.7 mg | N/D |
Vitamin E (alpha-tocopherol) | 5.27 mg | 35.13% |
Vitamin K (phylloquinone) | 15.9 µg | 13.25% |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 116.605 g | N/D |
4:00 | 7.323 g | N/D |
Caproic acid 6:00 (hexanoic acid) | 4.556 g | N/D |
Caprylic acid 8:00 (octanoic acid) | 2.701 g | N/D |
capric acid 10:00 (decanoic acid) | 5.741 g | N/D |
Lauric acid (dodecanoic acid) 12:00 | 5.872 g | N/D |
Myristic acid 14:00(Tetradecanoic acid) | 16.88 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 49.252 g | N/D |
Margaric acid (heptadecanoic acid) 17:00 | 1.271 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 22.698 g | N/D |
Arachidic acid 20:00 (Eicosanoic acid) | 0.313 g | N/D |
Fatty acids, total monounsaturated | 47.718 g | N/D |
Palmitoleic acid 16:1 (hexadecenoic acid) | 2.181 g | N/D |
16:1 c | 2.181 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 45.311 g | N/D |
18:1 c | 38.54 g | N/D |
18:1 t | 6.769 g | N/D |
Gadoleic acid 20:1 (eicosenoic acid) | 0.227 g | N/D |
Fatty acids, total polyunsaturated | 6.908 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 6.193 g | N/D |
18:2 n-6 c,c | 4.917 g | N/D |
18:2 CLAs | 0.606 g | N/D |
18:2 i | 0.672 g | N/D |
18:3 undifferentiated | 0.715 g | N/D |
18:3 n-3 c,c,c (ALA) | 0.715 g | N/D |
Fatty acids, total trans | 7.441 g | N/D |
Fatty acids, total trans-monoenoic | 6.769 g | N/D |
Cholesterol | 488 mg | N/D |
Beta-sitosterol | 9 mg | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.027 g | 6.14% |
Threonine | 0.086 g | 4.89% |
Isoleucine | 0.116 g | 6.94% |
Leucine | 0.188 g | 5.09% |
Lysine | 0.152 g | 4.55% |
Methionine | 0.048 g | N/D |
Cystine | 0.018 g | N/D |
Phenylalanine | 0.093 g | N/D |
Tyrosine | 0.093 g | N/D |
Valine | 0.129 g | 6.11% |
Arginine | 0.07 g | N/D |
Histidine | 0.052 g | 4.22% |
Alanine | 0.066 g | N/D |
Aspartic acid | 0.145 g | N/D |
Glutamic acid | 0.404 g | N/D |
Glycine | 0.041 g | N/D |
Proline | 0.186 g | N/D |
Serine | 0.104 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/