Nutritional value of Butter, whipped with salt
Serving Size: 1 Cup, 151 g
Calories 1084 Kcal. Calories from Fat 1064.07 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 25.25 g | N/D |
Energy | 1084 Kcal | N/D |
Energy | 4538 kJ | N/D |
Protein | 0.74 g | 1.48% |
Total Fat (lipid) | 118.23 g | 337.80% |
Ash | 2.45 g | N/D |
Carbohydrate | 4.33 g | 3.33% |
Total Sugars | 0.09 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 35 mg | 3.50% |
Iron, Fe | 0.08 mg | 1.00% |
Magnesium, Mg | 2 mg | 0.48% |
Phosphorus, P | 36 mg | 5.14% |
Potassium, K | 62 mg | 1.32% |
Sodium, Na | 880 mg | 58.67% |
Zinc, Zn | 0.08 mg | 0.73% |
Copper, Cu | 0.015 mg | 1.67% |
Manganese, Mn | 0.002 mg | 0.09% |
Fluoride, F | 4.2 µg | 2.80% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.011 mg | 0.92% |
Vitamin B2 (Riboflavin) | 0.097 mg | 7.46% |
Vitamin B3 (Niacin) | 0.033 mg | 0.21% |
Vitamin B5 (Pantothenic acid) | 0.146 mg | 2.92% |
Vitamin B6 (Pyridoxine) | 0.012 mg | 0.92% |
Vitamin B9 (Folate) | 6 µg | 1.50% |
Folate, food | 6 µg | N/D |
Folate, DEF | 6 µg | N/D |
Choline | 28.4 mg | 5.16% |
Vitamin B-12 (Cobalamine) | 0.11 µg | 4.58% |
Fat soluble Vitamins | ||
Vitamin A, RAE | 1031 µg | 147.29% |
Vitamin A, IU | 3727 IU | N/D |
Retinol | 1013 µg | N/D |
Beta Carotene | 204 µg | N/D |
Alpha Carotene | 2 µg | N/D |
Beta Cryptoxanthin | 9 µg | N/D |
Betaine | 0.5 mg | N/D |
Lutein + zeaxanthin | 20 µg | N/D |
Vitamin E (alpha-tocopherol) | 2.07 mg | 13.80% |
Tocopherol, beta | 0.11 mg | N/D |
Tocopherol, gamma | 0.12 mg | N/D |
Vitamin K (phylloquinone) | 6.9 µg | 5.75% |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 68.539 g | N/D |
4:00 | 2.469 g | N/D |
Caproic acid 6:00 (hexanoic acid) | 2.073 g | N/D |
Caprylic acid 8:00 (octanoic acid) | 1.296 g | N/D |
capric acid 10:00 (decanoic acid) | 3.079 g | N/D |
Lauric acid (dodecanoic acid) 12:00 | 3.555 g | N/D |
Myristic acid 14:00(Tetradecanoic acid) | 11.348 g | N/D |
pentadecanoic acid (15:00) | 1.21 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 31.002 g | N/D |
Margaric acid (heptadecanoic acid) 17:00 | 0.719 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 11.55 g | N/D |
Arachidic acid 20:00 (Eicosanoic acid) | 0.16 g | N/D |
Behenic acid (docosanoic acid) 22:00 | 0.048 g | N/D |
Lignoceric acid (tetracosanoic acid) 24:00 | 0.032 g | N/D |
Fatty acids, total monounsaturated | 30.01 g | N/D |
Myristoleic acid 14:1 (tetradecenoic acid) | 1.179 g | N/D |
Palmitoleic acid 16:1 (hexadecenoic acid) | 2.14 g | N/D |
16:1 c | 1.767 g | N/D |
16:1 t | 0.371 g | N/D |
Heptadecenoic acid 17:1 | 0.23 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 26.229 g | N/D |
18:1 c | 23.343 g | N/D |
18:1 t | 2.886 g | N/D |
Gadoleic acid 20:1 (eicosenoic acid) | 0.222 g | N/D |
Erucic acid 22:1 (docosenoic acid) | 0.008 g | N/D |
22:1 c | 0.008 g | N/D |
24:1 c | 0.003 g | N/D |
Fatty acids, total polyunsaturated | 5.03 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 4.097 g | N/D |
18:2 n-6 c,c | 2.715 g | N/D |
18:2 CLAs | 0.624 g | N/D |
18:2 t not further defined | 0.76 g | N/D |
18:3 undifferentiated | 0.45 g | N/D |
18:3 n-3 c,c,c (ALA) | 0.43 g | N/D |
18:3 n-6 c,c,c | 0.008 g | N/D |
18:3i | 0.012 g | N/D |
18:04 | 0.005 g | N/D |
20:2 n-6 c,c | 0.024 g | N/D |
20:3 undifferentiated | 0.13 g | N/D |
20:3 n-6 | 0.122 g | N/D |
20:4 undifferentiated | 0.18 g | N/D |
20:5 n-3 (EPA) | 0.033 g | N/D |
22:04 | 0.03 g | N/D |
22:5 n-3 (DPA) | 0.068 g | N/D |
22:6 n-3 (DHA) | 0.005 g | N/D |
Fatty acids, total trans | 4.03 g | N/D |
Fatty acids, total trans-monoenoic | 3.257 g | N/D |
Cholesterol | 340 mg | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.018 g | 4.09% |
Threonine | 0.057 g | 3.24% |
Isoleucine | 0.077 g | 4.61% |
Leucine | 0.125 g | 3.38% |
Lysine | 0.101 g | 3.02% |
Methionine | 0.032 g | N/D |
Cystine | 0.012 g | N/D |
Phenylalanine | 0.062 g | N/D |
Tyrosine | 0.062 g | N/D |
Valine | 0.086 g | 4.07% |
Arginine | 0.047 g | N/D |
Histidine | 0.035 g | 2.84% |
Alanine | 0.044 g | N/D |
Aspartic acid | 0.097 g | N/D |
Glutamic acid | 0.269 g | N/D |
Glycine | 0.027 g | N/D |
Proline | 0.124 g | N/D |
Serine | 0.069 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/