Nutritional value of Fish, halibut, Atlantic and Pacific, cooked, dry heat
Serving Size: 0.5 fillet, 159 g
Calories 176 Kcal. Calories from Fat 23.04 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 121.03 g | N/D |
Energy | 176 Kcal | N/D |
Energy | 738 kJ | N/D |
Protein | 35.84 g | 71.68% |
Total Fat (lipid) | 2.56 g | 7.31% |
Ash | 2.5 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 14 mg | 1.40% |
Iron, Fe | 0.32 mg | 4.00% |
Magnesium, Mg | 45 mg | 10.71% |
Phosphorus, P | 456 mg | 65.14% |
Potassium, K | 840 mg | 17.87% |
Sodium, Na | 130 mg | 8.67% |
Zinc, Zn | 0.68 mg | 6.18% |
Copper, Cu | 0.045 mg | 5.00% |
Manganese, Mn | 0.021 mg | 0.91% |
Selenium, Se | 88.1 µg | 160.18% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.092 mg | 7.67% |
Vitamin B2 (Riboflavin) | 0.057 mg | 4.38% |
Vitamin B3 (Niacin) | 12.578 mg | 78.61% |
Vitamin B5 (Pantothenic acid) | 0.661 mg | 13.22% |
Vitamin B6 (Pyridoxine) | 1.005 mg | 77.31% |
Vitamin B9 (Folate) | 22 µg | 5.50% |
Folic Acid | 0 µg | N/D |
Folate, food | 22 µg | N/D |
Folate, DEF | 22 µg | N/D |
Choline | 119.4 mg | 21.71% |
Vitamin B-12 (Cobalamine) | 2.02 µg | 84.17% |
Fat soluble Vitamins | ||
Vitamin A, RAE | 38 µg | 5.43% |
Vitamin A, IU | 116 IU | N/D |
Retinol | 38 µg | N/D |
Vitamin E (alpha-tocopherol) | 1.18 mg | 7.87% |
Vitamin D (D2 + D3) | 9.2 µg | N/D |
Vitamin D3 (cholecalciferol) | 9.2 µg | N/D |
Vitamin D | 367 IU | N/D |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 0.563 g | N/D |
Lauric acid (dodecanoic acid) 12:00 | 0.01 g | N/D |
Myristic acid 14:00(Tetradecanoic acid) | 0.095 g | N/D |
pentadecanoic acid (15:00) | 0.008 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 0.337 g | N/D |
Margaric acid (heptadecanoic acid) 17:00 | 0.005 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.103 g | N/D |
Arachidic acid 20:00 (Eicosanoic acid) | 0.003 g | N/D |
Behenic acid (docosanoic acid) 22:00 | 0.002 g | N/D |
Lignoceric acid (tetracosanoic acid) 24:00 | 0.002 g | N/D |
Fatty acids, total monounsaturated | 0.911 g | N/D |
Myristoleic acid 14:1 (tetradecenoic acid) | 0.006 g | N/D |
14:01 | 0.006 g | N/D |
15:01 | 0.003 g | N/D |
16:1 undifferentiated | 0.13 g | N/D |
17:01 | 0.013 g | N/D |
18:1 undifferentiated | 0.442 g | N/D |
20:01 | 0.256 g | N/D |
22:1 undifferentiated | 0.027 g | N/D |
24:1 c | 0.032 g | N/D |
Fatty acids, total polyunsaturated | 0.56 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 0.065 g | N/D |
Linolenic acid 18:3 (Octadecatrienoic acid) | 0.021 g | N/D |
18:04 | 0.013 g | N/D |
20:2 n-6 c,c | 0.008 g | N/D |
20:3 undifferentiated | 0.016 g | N/D |
20:4 undifferentiated | 0.027 g | N/D |
20:5 n-3 (EPA) | 0.127 g | N/D |
22:04 | 0.003 g | N/D |
22:5 n-3 (DPA) | 0.032 g | N/D |
22:6 n-3 (DHA) | 0.246 g | N/D |
Fatty acids, total trans | 0.045 g | N/D |
Cholesterol | 95 mg | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.45 g | 102.27% |
Threonine | 1.762 g | 100.11% |
Isoleucine | 1.852 g | 110.77% |
Leucine | 3.267 g | 88.39% |
Lysine | 3.69 g | 110.35% |
Methionine | 1.189 g | N/D |
Cystine | 0.431 g | N/D |
Phenylalanine | 1.571 g | N/D |
Tyrosine | 1.358 g | N/D |
Valine | 2.07 g | 98.01% |
Arginine | 2.404 g | N/D |
Histidine | 1.185 g | 96.19% |
Alanine | 2.431 g | N/D |
Aspartic acid | 4.117 g | N/D |
Glutamic acid | 6.001 g | N/D |
Glycine | 1.929 g | N/D |
Proline | 1.421 g | N/D |
Serine | 1.639 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/