Nutritional value of Sour cream, fat free
Serving Size: 1 cup, 230 g
Calories 170 Kcal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 185.38 g | N/D |
| Energy | 170 Kcal | N/D |
| Energy | 713 kJ | N/D |
| Protein | 7.13 g | 14.26% |
| Total Fat (lipid) | 0 g | 0.00% |
| Ash | 1.61 g | N/D |
| Carbohydrate | 35.88 g | 27.60% |
| Total Sugars | 0.9 g | N/D |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 288 mg | 28.80% |
| Iron, Fe | 0 mg | 0.00% |
| Magnesium, Mg | 23 mg | 5.48% |
| Phosphorus, P | 218 mg | 31.14% |
| Potassium, K | 297 mg | 6.32% |
| Sodium, Na | 324 mg | 21.60% |
| Zinc, Zn | 1.15 mg | 10.45% |
| Copper, Cu | 0.037 mg | 4.11% |
| Selenium, Se | 12.2 µg | 22.18% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B1 (Thiamin) | 0.092 mg | 7.67% |
| Vitamin B2 (Riboflavin) | 0.345 mg | 26.54% |
| Vitamin B3 (Niacin) | 0.161 mg | 1.01% |
| Vitamin B6 (Pyridoxine) | 0.046 mg | 3.54% |
| Vitamin B9 (Folate) | 25 µg | 6.25% |
| Folic Acid | 0 µg | N/D |
| Folate, food | 25 µg | N/D |
| Folate, DEF | 25 µg | N/D |
| Choline | 44.2 mg | 8.04% |
| Vitamin B-12 (Cobalamine) | 0.69 µg | 28.75% |
| Fat soluble Vitamins | ||
| Vitamin A, RAE | 168 µg | 24.00% |
| Vitamin A, IU | 586 IU | N/D |
| Retinol | 166 µg | N/D |
| Beta Carotene | 21 µg | N/D |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total polyunsaturated | ||
| Cholesterol | 21 mg | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 