Nutritional value of Mollusks, octopus, common, raw
Serving Size: 3 oz, 85 g
Calories 70 Kcal. Calories from Fat 7.92 Kcal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 68.21 g | N/D |
| Energy | 70 Kcal | N/D |
| Energy | 292 kJ | N/D |
| Protein | 12.67 g | 25.34% |
| Total Fat (lipid) | 0.88 g | 2.51% |
| Ash | 1.36 g | N/D |
| Carbohydrate | 1.87 g | 1.44% |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 45 mg | 4.50% |
| Iron, Fe | 4.5 mg | 56.25% |
| Magnesium, Mg | 26 mg | 6.19% |
| Phosphorus, P | 158 mg | 22.57% |
| Potassium, K | 298 mg | 6.34% |
| Sodium, Na | 196 mg | 13.07% |
| Zinc, Zn | 1.43 mg | 13.00% |
| Copper, Cu | 0.37 mg | 41.11% |
| Manganese, Mn | 0.021 mg | 0.91% |
| Selenium, Se | 38.1 µg | 69.27% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B1 (Thiamin) | 0.025 mg | 2.08% |
| Vitamin B2 (Riboflavin) | 0.034 mg | 2.62% |
| Vitamin B3 (Niacin) | 1.785 mg | 11.16% |
| Vitamin B5 (Pantothenic acid) | 0.425 mg | 8.50% |
| Vitamin B6 (Pyridoxine) | 0.306 mg | 23.54% |
| Vitamin B9 (Folate) | 14 µg | 3.50% |
| Folic Acid | 0 µg | N/D |
| Folate, food | 14 µg | N/D |
| Folate, DEF | 14 µg | N/D |
| Choline | 55.2 mg | 10.04% |
| Vitamin B-12 (Cobalamine) | 17 µg | 708.33% |
| Vitamin C (Ascorbic acid) | 4.2 mg | 4.67% |
| Fat soluble Vitamins | ||
| Vitamin A, RAE | 38 µg | 5.43% |
| Vitamin A, IU | 128 IU | N/D |
| Retinol | 38 µg | N/D |
| Vitamin E (alpha-tocopherol) | 1.02 mg | 6.80% |
| Vitamin K (phylloquinone) | 0.1 µg | 0.08% |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 0.193 g | N/D |
| Myristic acid 14:00(Tetradecanoic acid) | 0.021 g | N/D |
| Palmitic acid 16:00 (Hexadecanoic acid) | 0.126 g | N/D |
| Stearic acid 18:00 (Octadecanoic acid) | 0.043 g | N/D |
| Fatty acids, total monounsaturated | 0.138 g | N/D |
| Palmitoleic acid 16:1 (hexadecenoic acid) | 0.056 g | N/D |
| Oleic acid 18:1 (octadecenoic acid) | 0.053 g | N/D |
| Gadoleic acid 20:1 (eicosenoic acid) | 0.02 g | N/D |
| Erucic acid 22:1 (docosenoic acid) | 0.009 g | N/D |
| Fatty acids, total polyunsaturated | 0.203 g | N/D |
| Linoleic acid 18:2 (octadecadienoic acid) | 0.008 g | N/D |
| Linolenic acid 18:3 (Octadecatrienoic acid) | 0 g | N/D |
| 18:04 | 0.024 g | N/D |
| 20:4 undifferentiated | 0.033 g | N/D |
| 20:5 n-3 (EPA) | 0.065 g | N/D |
| 22:5 n-3 (DPA) | 0.005 g | N/D |
| 22:6 n-3 (DHA) | 0.069 g | N/D |
| Cholesterol | 41 mg | N/D |
| Amino acids | Amount | % DV |
|---|---|---|
| Tryptophan | 0.142 g | 32.27% |
| Threonine | 0.546 g | 31.02% |
| Isoleucine | 0.552 g | 33.01% |
| Leucine | 0.892 g | 24.13% |
| Lysine | 0.947 g | 28.32% |
| Methionine | 0.286 g | N/D |
| Cystine | 0.167 g | N/D |
| Phenylalanine | 0.454 g | N/D |
| Tyrosine | 0.405 g | N/D |
| Valine | 0.553 g | 26.18% |
| Arginine | 0.925 g | N/D |
| Histidine | 0.243 g | 19.72% |
| Alanine | 0.767 g | N/D |
| Aspartic acid | 1.222 g | N/D |
| Glutamic acid | 1.723 g | N/D |
| Glycine | 0.793 g | N/D |
| Proline | 0.517 g | N/D |
| Serine | 0.568 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 