Nutritional value of Sugar, brown
Serving Size: 1 Cup, 145 g
Calories 551 Kcal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 1.94 g | N/D |
| Energy | 551 Kcal | N/D |
| Energy | 2306 kJ | N/D |
| Protein | 0.17 g | 0.34% |
| Ash | 0.65 g | N/D |
| Carbohydrate | 142.23 g | 109.41% |
| Total Sugars | 140.68 g | N/D |
| Sucrose | 137.11 g | N/D |
| Glucose (dextrose) | 1.96 g | N/D |
| Fructose | 1.61 g | N/D |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 120 mg | 12.00% |
| Iron, Fe | 1.03 mg | 12.88% |
| Magnesium, Mg | 13 mg | 3.10% |
| Phosphorus, P | 6 mg | 0.86% |
| Potassium, K | 193 mg | 4.11% |
| Sodium, Na | 41 mg | 2.73% |
| Zinc, Zn | 0.04 mg | 0.36% |
| Copper, Cu | 0.068 mg | 7.56% |
| Manganese, Mn | 0.093 mg | 4.04% |
| Selenium, Se | 1.7 µg | 3.09% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B3 (Niacin) | 0.16 mg | 1.00% |
| Vitamin B5 (Pantothenic acid) | 0.191 mg | 3.82% |
| Vitamin B6 (Pyridoxine) | 0.059 mg | 4.54% |
| Vitamin B9 (Folate) | 1 µg | 0.25% |
| Folate, food | 1 µg | N/D |
| Folate, DEF | 1 µg | N/D |
| Choline | 3.3 mg | 0.60% |
| Fat soluble Vitamins | ||
| Betaine | 0.1 mg | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 