Nutritional value of Seeds, breadfruit seeds, boiled
Serving Size:1 cup, 155 g
Calories 48 Kcal. Calories from Fat 5.85 Kcal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 16.81 g | N/D |
| Energy | 48 Kcal | N/D |
| Energy | 199 kJ | N/D |
| Protein | 1.5 g | 3.00% |
| Total Fat (lipid) | 0.65 g | 1.86% |
| Ash | 0.31 g | N/D |
| Carbohydrate | 9.07 g | 6.98% |
| Total dietary Fiber | 1.4 g | 3.68% |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 17 mg | 1.70% |
| Iron, Fe | 0.17 mg | 2.13% |
| Magnesium, Mg | 14 mg | 3.33% |
| Phosphorus, P | 35 mg | 5.00% |
| Potassium, K | 248 mg | 5.28% |
| Sodium, Na | 7 mg | 0.47% |
| Zinc, Zn | 0.24 mg | 2.18% |
| Copper, Cu | 0.303 mg | 33.67% |
| Manganese, Mn | 0.037 mg | 1.61% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B1 (Thiamin) | 0.082 mg | 6.83% |
| Vitamin B2 (Riboflavin) | 0.048 mg | 3.69% |
| Vitamin B3 (Niacin) | 1.503 mg | 9.39% |
| Vitamin B5 (Pantothenic acid) | 0.231 mg | 4.62% |
| Vitamin B6 (Pyridoxine) | 0.084 mg | 6.46% |
| Vitamin B9 (Folate) | 14 µg | 3.50% |
| Folic Acid | 0 µg | N/D |
| Folate, food | 14 µg | N/D |
| Folate, DEF | 14 µg | N/D |
| Vitamin C (Ascorbic acid) | 1.7 mg | 1.89% |
| Fat soluble Vitamins | ||
| Vitamin A, RAE | 3 µg | 0.43% |
| Vitamin A, IU | 67 IU | N/D |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 0.176 g | N/D |
| Palmitic acid 16:00 (Hexadecanoic acid) | 0.117 g | N/D |
| Stearic acid 18:00 (Octadecanoic acid) | 0.06 g | N/D |
| Fatty acids, total monounsaturated | 0.083 g | N/D |
| Palmitoleic acid 16:1 (hexadecenoic acid) | 0.003 g | N/D |
| Oleic acid 18:1 (octadecenoic acid) | 0.08 g | N/D |
| Fatty acids, total polyunsaturated | 0.347 g | N/D |
| Linoleic acid 18:2 (octadecadienoic acid) | 0.267 g | N/D |
| Linolenic acid 18:3 (Octadecatrienoic acid) | 0.08 g | N/D |
| Amino acids | Amount | % DV |
|---|---|---|
| Tryptophan | 0.025 g | 5.68% |
| Threonine | 0.078 g | 4.43% |
| Isoleucine | 0.09 g | 5.38% |
| Leucine | 0.114 g | 3.08% |
| Lysine | 0.116 g | 3.47% |
| Methionine | 0.02 g | N/D |
| Cystine | 0.024 g | N/D |
| Phenylalanine | 0.162 g | N/D |
| Tyrosine | 0.111 g | N/D |
| Valine | 0.109 g | 5.16% |
| Arginine | 0.1 g | N/D |
| Histidine | 0.042 g | 3.41% |
| Alanine | 0.068 g | N/D |
| Aspartic acid | 0.166 g | N/D |
| Glutamic acid | 0.21 g | N/D |
| Glycine | 0.094 g | N/D |
| Proline | 0.075 g | N/D |
| Serine | 0.101 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 