Nutritional value of Nuts, almonds
Serving Size:1 cup, whole, 143 g
Calories 828 Kcal. Calories from Fat 642.6 Kcal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 6.31 g | N/D |
| Energy | 828 Kcal | N/D |
| Energy | 3465 kJ | N/D |
| Protein | 30.24 g | 60.48% |
| Total Fat (lipid) | 71.4 g | 204.00% |
| Ash | 4.25 g | N/D |
| Carbohydrate | 30.82 g | 23.71% |
| Total dietary Fiber | 17.9 g | 47.11% |
| Total Sugars | 6.22 g | N/D |
| Sucrose | 5.65 g | N/D |
| Glucose (dextrose) | 0.24 g | N/D |
| Fructose | 0.16 g | N/D |
| Maltose | 0.06 g | N/D |
| Galactose | 0.1 g | N/D |
| Starch | 1.03 g | N/D |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 385 mg | 38.50% |
| Iron, Fe | 5.31 mg | 66.38% |
| Magnesium, Mg | 386 mg | 91.90% |
| Phosphorus, P | 688 mg | 98.29% |
| Potassium, K | 1048 mg | 22.30% |
| Sodium, Na | 1 mg | 0.07% |
| Zinc, Zn | 4.46 mg | 40.55% |
| Copper, Cu | 1.474 mg | 163.78% |
| Manganese, Mn | 3.116 mg | 135.48% |
| Selenium, Se | 5.9 µg | 10.73% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B1 (Thiamin) | 0.293 mg | 24.42% |
| Vitamin B2 (Riboflavin) | 1.627 mg | 125.15% |
| Vitamin B3 (Niacin) | 5.174 mg | 32.34% |
| Vitamin B5 (Pantothenic acid) | 0.674 mg | 13.48% |
| Vitamin B6 (Pyridoxine) | 0.196 mg | 15.08% |
| Vitamin B9 (Folate) | 63 µg | 15.75% |
| Folate, food | 63 µg | N/D |
| Folate, DEF | 63 µg | N/D |
| Choline | 74.5 mg | 13.55% |
| Fat soluble Vitamins | ||
| Vitamin A, IU | 3 IU | N/D |
| Beta Carotene | 1 µg | N/D |
| Betaine | 0.7 mg | N/D |
| Lutein + zeaxanthin | 1 µg | N/D |
| Vitamin E (alpha-tocopherol) | 36.65 mg | 244.33% |
| Tocopherol, beta | 0.33 mg | N/D |
| Tocopherol, gamma | 0.92 mg | N/D |
| Tocopherol, delta | 0.1 mg | N/D |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 5.437 g | N/D |
| Myristic acid 14:00(Tetradecanoic acid) | 0.004 g | N/D |
| Palmitic acid 16:00 (Hexadecanoic acid) | 4.409 g | N/D |
| Margaric acid (heptadecanoic acid) 17:00 | 0.006 g | N/D |
| Stearic acid 18:00 (Octadecanoic acid) | 1.007 g | N/D |
| Arachidic acid 20:00 (Eicosanoic acid) | 0.01 g | N/D |
| Behenic acid (docosanoic acid) 22:00 | 0.001 g | N/D |
| Fatty acids, total monounsaturated | 45.118 g | N/D |
| Palmitoleic acid 16:1 (hexadecenoic acid) | 0.342 g | N/D |
| 16:1 c | 0.325 g | N/D |
| 16:1 t | 0.017 g | N/D |
| 17:01 | 0.019 g | N/D |
| 18:1 undifferentiated | 44.75 g | N/D |
| 18:1 c | 44.75 g | N/D |
| 20:01 | 0.007 g | N/D |
| Fatty acids, total polyunsaturated | 17.63 g | N/D |
| Linoleic acid 18:2 (octadecadienoic acid) | 17.623 g | N/D |
| 18:2 n-6 c,c | 17.618 g | N/D |
| 18:2 CLAs | 0.003 g | N/D |
| 18:2 t not further defined | 0.004 g | N/D |
| 18:3 undifferentiated | 0.004 g | N/D |
| 18:3 n-3 c,c,c (ALA) | 0.004 g | N/D |
| 20:2 n-6 c,c | 0.003 g | N/D |
| Fatty acids, total trans | 0.021 g | N/D |
| Fatty acids, total trans-monoenoic | 0.017 g | N/D |
| Stigmasterol | 6 mg | N/D |
| Campesterol | 7 mg | N/D |
| Beta-sitosterol | 186 mg | N/D |
| Amino acids | Amount | % DV |
|---|---|---|
| Tryptophan | 0.302 g | 68.64% |
| Threonine | 0.859 g | 48.81% |
| Isoleucine | 1.074 g | 64.23% |
| Leucine | 2.106 g | 56.98% |
| Lysine | 0.812 g | 24.28% |
| Methionine | 0.225 g | N/D |
| Cystine | 0.307 g | N/D |
| Phenylalanine | 1.619 g | N/D |
| Tyrosine | 0.644 g | N/D |
| Valine | 1.223 g | 57.91% |
| Arginine | 3.525 g | N/D |
| Histidine | 0.771 g | 62.58% |
| Alanine | 1.429 g | N/D |
| Aspartic acid | 3.774 g | N/D |
| Glutamic acid | 8.875 g | N/D |
| Glycine | 2.043 g | N/D |
| Proline | 1.386 g | N/D |
| Serine | 1.304 g | N/D |
| Anthocyanidins | Amount | % DV |
|---|---|---|
| Cyanidin | 3.52 mg | N/D |
| Flavan-3-ols | Amount | % DV |
|---|---|---|
| (+)-Catechin | 1.8 mg | N/D |
| (-)-Epigallocatechin | 3.7 mg | N/D |
| (-)-Epicatechin | 0.9 mg | N/D |
| Flavanones | Amount | % DV |
|---|---|---|
| Eriodictyol | 0.4 mg | N/D |
| Naringenin | 0.6 mg | N/D |
| Flavonols | Amount | % DV |
|---|---|---|
| Isorhamnetin | 3.8 mg | N/D |
| Kaempferol | 0.6 mg | N/D |
| Quercetin | 0.5 mg | N/D |
| Isoflavones | Amount | % DV |
|---|---|---|
| Genistein | 0.01 mg | N/D |
| Total isoflavones | 0.01 mg | N/D |
| Coumestrol | 0.03 mg | N/D |
| Proanthocyanidin | Amount | % DV |
|---|---|---|
| Proanthocyanidin dimers | 13.2 mg | N/D |
| Proanthocyanidin trimers | 10.9 mg | N/D |
| Proanthocyanidin 4-6mers | 39.2 mg | N/D |
| Proanthocyanidin 7-10mers | 40.3 mg | N/D |
| Proanthocyanidin polymers (>10mers) | 114.8 mg | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 