Nutritional value of Chicken, broilers or fryers, meat and skin, cooked, stewed
Serving Size: 1 cup chopped or diced 140 g
Calories 307 K cal. Calories from Fat 158.22 K cal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 89.5 g | N/D |
| Energy | 307 Kcal | N/D |
| Energy | 1282 kJ | N/D |
| Protein | 34.55 g | 69.10% |
| Total Fat (lipid) | 17.58 g | 50.23% |
| Ash | 1.06 g | N/D |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 18 mg | 1.80% |
| Iron, Fe | 1.62 mg | 20.25% |
| Magnesium, Mg | 27 mg | 6.43% |
| Phosphorus, P | 195 mg | 27.86% |
| Potassium, K | 232 mg | 4.94% |
| Sodium, Na | 94 mg | 6.27% |
| Zinc, Zn | 2.46 mg | 22.36% |
| Copper, Cu | 0.08 mg | 8.89% |
| Manganese, Mn | 0.027 mg | 1.17% |
| Selenium, Se | 25.2 µg | 45.82% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B1 (Thiamin) | 0.064 mg | 5.33% |
| Vitamin B2 (Riboflavin) | 0.207 mg | 15.92% |
| Vitamin B3 (Niacin) | 7.832 mg | 48.95% |
| Vitamin B5 (Pantothenic acid) | 0.934 mg | 18.68% |
| Vitamin B6 (Pyridoxine) | 0.308 mg | 23.69% |
| Vitamin B9 (Folate) | 7 µg | 1.75% |
| Folate, food | 7 µg | N/D |
| Folate, DEF | 7 µg | N/D |
| Choline | 80.4 mg | 14.62% |
| Vitamin B-12 (Cobalamine) | 0.28 µg | 11.67% |
| Fat soluble Vitamins | ||
| Vitamin A, RAE | 62 µg | 8.86% |
| Vitamin A, IU | 204 IU | N/D |
| Retinol | 62 µg | N/D |
| Betaine | 6.9 mg | N/D |
| Vitamin E (alpha-tocopherol) | 0.38 mg | 2.53% |
| Vitamin D (Cholecalciferol) | 1 µg | 6.67% |
| Vitamin K (phylloquinone) | 2.9 µg | 2.42% |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 4.9 g | N/D |
| Lauric acid (dodecanoic acid) 12:00 | 0.028 g | N/D |
| Myristic acid 14:00(Tetradecanoic acid) | 0.14 g | N/D |
| Palmitic acid 16:00 (Hexadecanoic acid) | 3.598 g | N/D |
| Stearic acid 18:00 (Octadecanoic acid) | 0.994 g | N/D |
| Fatty acids, total monounsaturated | 6.902 g | N/D |
| Palmitoleic acid 16:1 (hexadecenoic acid) | 0.952 g | N/D |
| Oleic acid 18:1 (octadecenoic acid) | 5.698 g | N/D |
| Gadoleic acid 20:1 (eicosenoic acid) | 0.168 g | N/D |
| Fatty acids, total polyunsaturated | 3.836 g | N/D |
| Linoleic acid 18:2 (octadecadienoic acid) | 3.332 g | N/D |
| Linolenic acid 18:3 (Octadecatrienoic acid) | 0.154 g | N/D |
| Arachidonic acid 20:4 (Eicosatetraenoic acid) | 0.14 g | N/D |
| 20:5 n-3 (EPA) | 0.014 g | N/D |
| 22:5 n-3 (DPA) | 0.028 g | N/D |
| 22:6 n-3 (DHA) | 0.056 g | N/D |
| Cholesterol | 109 mg | N/D |
| Amino acids | Amount | % DV |
|---|---|---|
| Tryptophan | 0.386 g | 87.73% |
| Threonine | 1.428 g | 81.14% |
| Isoleucine | 1.726 g | 103.23% |
| Leucine | 2.516 g | 68.07% |
| Lysine | 2.815 g | 84.18% |
| Methionine | 0.92 g | N/D |
| Cystine | 0.461 g | N/D |
| Phenylalanine | 1.343 g | N/D |
| Tyrosine | 1.114 g | N/D |
| Valine | 1.679 g | 79.50% |
| Arginine | 2.163 g | N/D |
| Histidine | 1.016 g | 82.47% |
| Alanine | 2.01 g | N/D |
| Aspartic acid | 3.08 g | N/D |
| Glutamic acid | 5.054 g | N/D |
| Glycine | 2.216 g | N/D |
| Proline | 1.666 g | N/D |
| Serine | 1.218 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 