Nutritional value of Soy sauce made from soy and wheat (shoyu), low sodium
Serving Size: 1 tbsp 14.2 g
Calories 8 K cal. Calories from Fat 0.36 K cal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 10.67 g | N/D |
| Energy | 8 Kcal | N/D |
| Energy | 34 kJ | N/D |
| Protein | 1.29 g | 2.58% |
| Total Fat (lipid) | 0.04 g | 0.11% |
| Ash | 1.41 g | N/D |
| Carbohydrate | 0.79 g | 0.61% |
| Total dietary Fiber | 0.1 g | 0.26% |
| Total Sugars | 0.07 g | N/D |
| Glucose (dextrose) | 0.04 g | N/D |
| Galactose | 0.03 g | N/D |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 4 mg | 0.40% |
| Iron, Fe | 0.19 mg | 2.38% |
| Magnesium, Mg | 10 mg | 2.38% |
| Phosphorus, P | 24 mg | 3.43% |
| Potassium, K | 50 mg | 1.06% |
| Sodium, Na | 511 mg | 34.07% |
| Zinc, Zn | 0.11 mg | 1.00% |
| Copper, Cu | 0.007 mg | 0.78% |
| Manganese, Mn | 0.143 mg | 6.22% |
| Selenium, Se | 0.1 µg | 0.18% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B1 (Thiamin) | 0.006 mg | 0.50% |
| Vitamin B2 (Riboflavin) | 0.034 mg | 2.62% |
| Vitamin B3 (Niacin) | 0.162 mg | 1.01% |
| Vitamin B5 (Pantothenic acid) | 0.06 mg | 1.20% |
| Vitamin B6 (Pyridoxine) | 0.023 mg | 1.77% |
| Vitamin B9 (Folate) | 6 µg | 1.50% |
| Folate, food | 6 µg | N/D |
| Folate, DEF | 6 µg | N/D |
| Choline | 4.4 mg | 0.80% |
| Fat soluble Vitamins | ||
| Betaine | 5.5 mg | N/D |
| Vitamin E (alpha-tocopherol) | 0.06 mg | 0.40% |
| Tocopherol, gamma | 0.01 mg | N/D |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 0.005 g | N/D |
| Palmitic acid 16:00 (Hexadecanoic acid) | 0.004 g | N/D |
| Stearic acid 18:00 (Octadecanoic acid) | 0.001 g | N/D |
| Fatty acids, total monounsaturated | 0.006 g | N/D |
| Oleic acid 18:1 (octadecenoic acid) | 0.006 g | N/D |
| Fatty acids, total polyunsaturated | 0.02 g | N/D |
| Linoleic acid 18:2 (octadecadienoic acid) | 0.017 g | N/D |
| Linolenic acid 18:3 (Octadecatrienoic acid) | 0.002 g | N/D |
| Amino acids | Amount | % DV |
|---|---|---|
| Threonine | 0.054 g | 3.07% |
| Isoleucine | 0.058 g | 3.47% |
| Leucine | 0.084 g | 2.27% |
| Lysine | 0.048 g | 1.44% |
| Methionine | 0.013 g | N/D |
| Phenylalanine | 0.048 g | N/D |
| Tyrosine | 0.013 g | N/D |
| Valine | 0.061 g | 2.89% |
| Arginine | 0.07 g | N/D |
| Histidine | 0.024 g | 1.95% |
| Alanine | 0.092 g | N/D |
| Aspartic acid | 0.065 g | N/D |
| Glutamic acid | 0.239 g | N/D |
| Glycine | 0.047 g | N/D |
| Proline | 0.085 g | N/D |
| Serine | 0.068 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 