Nutritional value of Fish, croaker, Atlantic, raw
Serving Size:1 fillet, 79 g
Calories 82 Kcal. Calories from Fat 22.5 Kcal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 61.64 g | N/D |
| Energy | 82 Kcal | N/D |
| Energy | 344 kJ | N/D |
| Protein | 14.05 g | 28.10% |
| Total Fat (lipid) | 2.5 g | 7.14% |
| Ash | 0.88 g | N/D |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 12 mg | 1.20% |
| Iron, Fe | 0.29 mg | 3.63% |
| Magnesium, Mg | 32 mg | 7.62% |
| Phosphorus, P | 166 mg | 23.71% |
| Potassium, K | 273 mg | 5.81% |
| Sodium, Na | 44 mg | 2.93% |
| Zinc, Zn | 0.33 mg | 3.00% |
| Copper, Cu | 0.033 mg | 3.67% |
| Manganese, Mn | 0.02 mg | 0.87% |
| Selenium, Se | 28.8 µg | 52.36% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B1 (Thiamin) | 0.059 mg | 4.92% |
| Vitamin B2 (Riboflavin) | 0.075 mg | 5.77% |
| Vitamin B3 (Niacin) | 3.318 mg | 20.74% |
| Vitamin B5 (Pantothenic acid) | 0.593 mg | 11.86% |
| Vitamin B6 (Pyridoxine) | 0.237 mg | 18.23% |
| Vitamin B9 (Folate) | 12 µg | 3.00% |
| Folate, food | 12 µg | N/D |
| Folate, DEF | 12 µg | N/D |
| Choline | 52.9 mg | 9.62% |
| Vitamin B-12 (Cobalamine) | 1.98 µg | 82.50% |
| Fat soluble Vitamins | ||
| Vitamin A, RAE | 9 µg | 1.29% |
| Vitamin A, IU | 32 IU | N/D |
| Retinol | 9 µg | N/D |
| Vitamin E (alpha-tocopherol) | 1.02 mg | 6.80% |
| Vitamin D (D2 + D3) | 0.6 µg | N/D |
| Vitamin D3 (cholecalciferol) | 0.6 µg | N/D |
| Vitamin D (Cholecalciferol) | 21 IU | 140.00% |
| Vitamin K (phylloquinone) | 0.1 µg | 0.08% |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 0.86 g | N/D |
| Myristic acid 14:00(Tetradecanoic acid) | 0.039 g | N/D |
| Palmitic acid 16:00 (Hexadecanoic acid) | 0.66 g | N/D |
| Stearic acid 18:00 (Octadecanoic acid) | 0.16 g | N/D |
| Fatty acids, total monounsaturated | 0.908 g | N/D |
| Palmitoleic acid 16:1 (hexadecenoic acid) | 0.367 g | N/D |
| Oleic acid 18:1 (octadecenoic acid) | 0.468 g | N/D |
| Gadoleic acid 20:1 (eicosenoic acid) | 0.068 g | N/D |
| Fatty acids, total polyunsaturated | 0.367 g | N/D |
| Linoleic acid 18:2 (octadecadienoic acid) | 0.036 g | N/D |
| Linolenic acid 18:3 (Octadecatrienoic acid) | 0.007 g | N/D |
| 18:04 | 0.009 g | N/D |
| 20:4 undifferentiated | 0.073 g | N/D |
| 20:5 n-3 (EPA) | 0.097 g | N/D |
| 22:5 n-3 (DPA) | 0.068 g | N/D |
| 22:6 n-3 (DHA) | 0.077 g | N/D |
| Cholesterol | 48 mg | N/D |
| Amino acids | Amount | % DV |
|---|---|---|
| Tryptophan | 0.157 g | 35.68% |
| Threonine | 0.616 g | 35.00% |
| Isoleucine | 0.647 g | 38.70% |
| Leucine | 1.142 g | 30.90% |
| Lysine | 1.29 g | 38.58% |
| Methionine | 0.416 g | N/D |
| Cystine | 0.151 g | N/D |
| Phenylalanine | 0.548 g | N/D |
| Tyrosine | 0.474 g | N/D |
| Valine | 0.724 g | 34.28% |
| Arginine | 0.841 g | N/D |
| Histidine | 0.413 g | 33.52% |
| Alanine | 0.849 g | N/D |
| Aspartic acid | 1.439 g | N/D |
| Glutamic acid | 2.097 g | N/D |
| Glycine | 0.675 g | N/D |
| Proline | 0.497 g | N/D |
| Serine | 0.573 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 