Nutritional value of Seaweed, agar, raw
Serving Size: 1/8 Cup, 10 g
Calories 3 Kcal. Calories from Fat +++ Kcal.
| Proximity | Amount | % DV |
|---|---|---|
| Water | 9.13 g | N/D |
| Energy | 3 Kcal | N/D |
| Energy | 11 kJ | N/D |
| Protein | 0.05 g | 0.10% |
| Total Fat (lipid) | 0 g | 0.00% |
| Ash | 0.14 g | N/D |
| Carbohydrate | 0.68 g | 0.52% |
| Total dietary Fiber | 0 g | 0.00% |
| Total Sugars | 0.03 g | N/D |
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 5 mg | 0.50% |
| Iron, Fe | 0.19 mg | 2.38% |
| Magnesium, Mg | 7 mg | 1.67% |
| Potassium, K | 23 mg | 0.49% |
| Sodium, Na | 1 mg | 0.07% |
| Zinc, Zn | 0.06 mg | 0.55% |
| Copper, Cu | 0.006 mg | 0.67% |
| Manganese, Mn | 0.037 mg | 1.61% |
| Selenium, Se | 0.1 µg | 0.18% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Vitamin B2 (Riboflavin) | 0.002 mg | 0.15% |
| Vitamin B3 (Niacin) | 0.006 mg | 0.04% |
| Vitamin B5 (Pantothenic acid) | 0.03 mg | 0.60% |
| Vitamin B6 (Pyridoxine) | 0.003 mg | 0.23% |
| Vitamin B9 (Folate) | 8 µg | 2.00% |
| Folate, food | 8 µg | N/D |
| Folate, DEF | 8 µg | N/D |
| Choline | 0.6 mg | 0.11% |
| Fat soluble Vitamins | N/D | |
| Vitamin E (alpha-tocopherol) | 0.09 mg | 0.60% |
| Vitamin K (phylloquinone) | 0.2 µg | 0.17% |
| Lipids | Amount | % DV |
|---|---|---|
| Fatty acids, total saturated | 0.001 g | N/D |
| Fatty acids, total polyunsaturated | 0.001 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.