Nutritional value of Davidson plum dry
Serving Size: 100 g
| Minerals | Amount | % DV |
|---|---|---|
| Calcium, Ca | 217.35 mg | 21.74% |
| Iron, Fe | 1.24 mg | 15.50% |
| Magnesium, Mg | 138.1 mg | 32.88% |
| Phosphorus, P | 94.45 mg | 13.49% |
| Potassium, K | 1465.5 mg | 31.18% |
| Sodium, Na | 1.77 mg | 0.12% |
| Zinc, Zn | 0.426 mg | 3.87% |
| Copper, Cu | 0.638 mg | 70.89% |
| Manganese, Mn | 19.55 mg | 850.00% |
| Molybdenum | 11 µg | 24.44% |
| Vitamins | Amount | % DV |
|---|---|---|
| Water soluble Vitamins | ||
| Total folate | 40 µg | N/D |
| Fat soluble Vitamins | ||
| Lutein | 1.15 µg | N/D |
| Alpha tocopherol | 0.52 mg | N/D |
| Vitamin E | 1.16 mg | N/D |
| Tocopherol, beta | 0.38 mg | N/D |
| Tocopherol, gamma | 0.26 mg | N/D |
| Others | Amount | % DV |
|---|---|---|
| Chlorophyll B | 1.96 mg | N/D |
| Total Phenolics | 47.8 mg | N/D |
| Delphinidin sambubiose | 22.7 mg | N/D |
| Cyaniding sambubiose | 2.08 mg | N/D |
| Peonidin sambubiose | 7.07 mg | N/D |
| Potassium to Sodium ratio | 828 | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/ 