Nutritional value of Applesauce, canned, sweetened, with salt
Serving Size: 1 cup 225 g
Calories 194 K cal. Calories from Fat 4.14 K cal.
Proximity | Amount | % DV |
---|---|---|
Water | 202.93 g | N/D |
Energy | 194 Kcal | N/D |
Energy | 811 kJ | N/D |
Protein | 0.46 g | 0.92% |
Total Fat (lipid) | 0.46 g | 1.31% |
Ash | 0.36 g | N/D |
Carbohydrate | 50.77 g | 39.05% |
Total dietary Fiber | 3.1 g | 8.16% |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 10 mg | 1.00% |
Iron, Fe | 0.89 mg | 11.13% |
Magnesium, Mg | 8 mg | 1.90% |
Phosphorus, P | 18 mg | 2.57% |
Potassium, K | 156 mg | 3.32% |
Sodium, Na | 71 mg | 4.73% |
Zinc, Zn | 0.1 mg | 0.91% |
Copper, Cu | 0.11 mg | 12.22% |
Manganese, Mn | 0.191 mg | 8.30% |
Selenium, Se | 0.8 µg | 1.45% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.033 mg | 2.75% |
Vitamin B2 (Riboflavin) | 0.071 mg | 5.46% |
Vitamin B3 (Niacin) | 0.479 mg | 2.99% |
Vitamin B5 (Pantothenic acid) | 0.133 mg | 2.66% |
Vitamin B6 (Pyridoxine) | 0.066 mg | 5.08% |
Vitamin B9 (Folate) | 3 µg | 0.75% |
Folate, food | 3 µg | N/D |
Folate, DEF | 3 µg | N/D |
Vitamin C (Ascorbic acid) | 4.3 mg | 4.78% |
Fat soluble Vitamins | ||
Vitamin A, RAE | 3 µg | 0.43% |
Vitamin A, IU | 28 IU | N/D |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 0.076 g | N/D |
Lauric acid (dodecanoic acid) 12:00 | 0.003 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 0.064 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.01 g | N/D |
Fatty acids, total monounsaturated | 0.018 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 0.018 g | N/D |
Fatty acids, total polyunsaturated | 0.138 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 0.115 g | N/D |
Linolenic acid 18:3 (Octadecatrienoic acid) | 0.023 g | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.005 g | 1.14% |
Threonine | 0.018 g | 1.02% |
Isoleucine | 0.018 g | 1.08% |
Leucine | 0.028 g | 0.76% |
Lysine | 0.028 g | 0.84% |
Methionine | 0.005 g | N/D |
Cystine | 0.005 g | N/D |
Phenylalanine | 0.013 g | N/D |
Tyrosine | 0.008 g | N/D |
Valine | 0.02 g | 0.95% |
Arginine | 0.015 g | N/D |
Histidine | 0.008 g | 0.65% |
Alanine | 0.018 g | N/D |
Aspartic acid | 0.082 g | N/D |
Glutamic acid | 0.048 g | N/D |
Glycine | 0.018 g | N/D |
Proline | 0.015 g | N/D |
Serine | 0.018 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/