Nutritional value of Bread, protein, (includes gluten), toasted
Serving Size:1 slice, 17 g
Calories 46 Kcal. Calories from Fat 3.69 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 5.78 g | N/D |
Energy | 46 Kcal | N/D |
Energy | 192 kJ | N/D |
Protein | 2.24 g | 4.48% |
Total Fat (lipid) | 0.41 g | 1.17% |
Ash | 0.36 g | N/D |
Carbohydrate | 8.18 g | 6.29% |
Total dietary Fiber | 0.6 g | 1.58% |
Total Sugars | 0.24 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 23 mg | 2.30% |
Iron, Fe | 0.78 mg | 9.75% |
Magnesium, Mg | 10 mg | 2.38% |
Phosphorus, P | 32 mg | 4.57% |
Potassium, K | 59 mg | 1.26% |
Sodium, Na | 75 mg | 5.00% |
Zinc, Zn | 0.2 mg | 1.82% |
Copper, Cu | 0.035 mg | 3.89% |
Manganese, Mn | 0.137 mg | 5.96% |
Selenium, Se | 6.2 µg | 11.27% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.054 mg | 4.50% |
Vitamin B2 (Riboflavin) | 0.066 mg | 5.08% |
Vitamin B3 (Niacin) | 0.721 mg | 4.51% |
Vitamin B5 (Pantothenic acid) | 0.051 mg | 1.02% |
Vitamin B6 (Pyridoxine) | 0.012 mg | 0.92% |
Vitamin B9 (Folate) | 17 µg | 4.25% |
Folic Acid | 12 µg | N/D |
Folate, food | 5 µg | N/D |
Folate, DEF | 25 µg | N/D |
Choline | 3.5 mg | 0.64% |
Fat soluble Vitamins | ||
Vitamin A, IU | 1 IU | N/D |
Beta Carotene | 1 µg | N/D |
Lutein + zeaxanthin | 12 µg | N/D |
Vitamin E (alpha-tocopherol) | 0.06 mg | 0.40% |
Vitamin K (phylloquinone) | 0.2 µg | 0.17% |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 0.062 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 0.054 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.004 g | N/D |
Fatty acids, total monounsaturated | 0.034 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 0.034 g | N/D |
Fatty acids, total polyunsaturated | 0.189 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 0.177 g | N/D |
Linolenic acid 18:3 (Octadecatrienoic acid) | 0.011 g | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.028 g | 6.36% |
Threonine | 0.068 g | 3.86% |
Isoleucine | 0.088 g | 5.26% |
Leucine | 0.16 g | 4.33% |
Lysine | 0.07 g | 2.09% |
Methionine | 0.037 g | N/D |
Cystine | 0.046 g | N/D |
Phenylalanine | 0.111 g | N/D |
Tyrosine | 0.067 g | N/D |
Valine | 0.097 g | 4.59% |
Arginine | 0.102 g | N/D |
Histidine | 0.05 g | 4.06% |
Alanine | 0.077 g | N/D |
Aspartic acid | 0.137 g | N/D |
Glutamic acid | 0.689 g | N/D |
Glycine | 0.083 g | N/D |
Proline | 0.228 g | N/D |
Serine | 0.113 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/