Nutritional value of Butter, without salt
Serving Size: 1 tbsp chopped,14.2 g
Calories 102 K cal. Calories from Fat 103.68 K cal.
Proximity | Amount | % DV |
---|---|---|
Water | 2.3 g | N/D |
Energy | 102 Kcal | N/D |
Energy | 426 kJ | N/D |
Protein | 0.12 g | 0.24% |
Total Fat (lipid) | 11.52 g | 32.91% |
Ash | 0.01 g | N/D |
Carbohydrate | 0.01 g | 0.01% |
Total Sugars | 0.01 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 3 mg | 0.30% |
Phosphorus, P | 3 mg | 0.43% |
Potassium, K | 3 mg | 0.06% |
Sodium, Na | 2 mg | 0.13% |
Zinc, Zn | 0.01 mg | 0.09% |
Copper, Cu | 0.002 mg | 0.22% |
Manganese, Mn | 0.001 mg | 0.04% |
Selenium, Se | 0.1 µg | 0.18% |
Fluoride | 0.4 µg | 0.01% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.001 mg | 0.08% |
Vitamin B2 (Riboflavin) | 0.005 mg | 0.38% |
Vitamin B3 (Niacin) | 0.006 mg | 0.04% |
Vitamin B5 (Pantothenic acid) | 0.016 mg | 0.32% |
Choline | 2.7 mg | 0.49% |
Vitamin B-12 (Cobalamine) | 0.02 µg | 0.83% |
Fat soluble Vitamins | ||
Vitamin A, RAE | 97 µg | 13.86% |
Vitamin A, IU | 355 IU | N/D |
Retinol | 95 µg | N/D |
Beta Carotene | 22 µg | N/D |
Vitamin E (alpha-tocopherol) | 0.33 mg | 2.20% |
Vitamin K (phylloquinone) | 1 µg | 0.83% |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 7.169 g | N/D |
4:00 | 0.458 g | N/D |
Caproic acid 6:00 (hexanoic acid) | 0.285 g | N/D |
Caprylic acid 8:00 (octanoic acid) | 0.169 g | N/D |
capric acid 10:00 (decanoic acid) | 0.359 g | N/D |
Lauric acid (dodecanoic acid) 12:00 | 0.367 g | N/D |
Myristic acid 14:00(Tetradecanoic acid) | 1.056 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 3.081 g | N/D |
Margaric acid (heptadecanoic acid) 17:00 | 0.08 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 1.42 g | N/D |
Arachidic acid 20:00 (Eicosanoic acid) | 0.02 g | N/D |
Fatty acids, total monounsaturated | 3.327 g | N/D |
Palmitoleic acid 16:1 (hexadecenoic acid) | 0.258 g | N/D |
16:1 c | 0.136 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 2.897 g | N/D |
18:1 c | 2.411 g | N/D |
18:1 t | 0.423 g | N/D |
Gadoleic acid 20:1 (eicosenoic acid) | 0.014 g | N/D |
Fatty acids, total polyunsaturated | 0.427 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 0.26 g | N/D |
18:2 n-6 c,c | 0.308 g | N/D |
18:2 CLAs | 0.038 g | N/D |
18:2 i | 0.042 g | N/D |
18:3 undifferentiated | 0.168 g | N/D |
18:3 n-3 c,c,c (ALA) | 0.045 g | N/D |
Cholesterol | 31 mg | N/D |
Beta-sitosterol | 1 mg | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.002 g | 1.14% |
Threonine | 0.005 g | 0.40% |
Isoleucine | 0.007 g | 0.72% |
Leucine | 0.012 g | 0.27% |
Lysine | 0.01 g | 0.09% |
Methionine | 0.003 g | N/D |
Cystine | 0.001 g | N/D |
Phenylalanine | 0.006 g | N/D |
Tyrosine | 0.006 g | N/D |
Valine | 0.008 g | 0.19% |
Arginine | 0.004 g | N/D |
Histidine | 0.003 g | 0.32% |
Alanine | 0.004 g | N/D |
Aspartic acid | 0.009 g | N/D |
Glutamic acid | 0.025 g | N/D |
Glycine | 0.003 g | N/D |
Proline | 0.012 g | N/D |
Serine | 0.007 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/