Nutritional value of Cream, fluid, half and half
Serving Size: 1 Cup, 242 g
Calories 298 Kcal. Calories from Fat 226.26 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 196.6 g | N/D |
Energy | 298 Kcal | N/D |
Energy | 1246 kJ | N/D |
Protein | 7.57 g | 15.14% |
Total Fat (lipid) | 25.14 g | 71.83% |
Ash | 1.23 g | N/D |
Carbohydrate | 11.45 g | 8.81% |
Total Sugars | 9.99 g | N/D |
Lactose | 9.99 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 259 mg | 25.90% |
Iron, Fe | 0.12 mg | 1.50% |
Magnesium, Mg | 24 mg | 5.71% |
Phosphorus, P | 230 mg | 32.86% |
Potassium, K | 319 mg | 6.79% |
Sodium, Na | 148 mg | 9.87% |
Zinc, Zn | 0.94 mg | 8.55% |
Copper, Cu | 0.022 mg | 2.44% |
Manganese, Mn | 0.012 mg | 0.52% |
Selenium, Se | 7.7 µg | 14.00% |
Fluoride | 7.3 µg | 0.18% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.073 mg | 6.08% |
Vitamin B2 (Riboflavin) | 0.469 mg | 36.08% |
Vitamin B3 (Niacin) | 0.264 mg | 1.65% |
Vitamin B5 (Pantothenic acid) | 1.304 mg | 26.08% |
Vitamin B6 (Pyridoxine) | 0.121 mg | 9.31% |
Vitamin B9 (Folate) | 7 µg | 1.75% |
Folic Acid | 0 µg | N/D |
Folate, food | 7 µg | N/D |
Folate, DEF | 7 µg | N/D |
Choline | 45.3 mg | 8.24% |
Vitamin B-12 (Cobalamine) | 0.46 µg | 19.17% |
Vitamin C (Ascorbic acid) | 2.2 mg | 2.44% |
Fat soluble Vitamins | ||
Vitamin A, RAE | 235 µg | 33.57% |
Vitamin A, IU | 857 IU | N/D |
Retinol | 230 µg | N/D |
Beta Carotene | 53 µg | N/D |
Betaine | 1.7 mg | N/D |
Vitamin E (alpha-tocopherol) | 0.6 mg | 4.00% |
Vitamin D (Cholecalciferol) | 5 µg | 33.33% |
Vitamin K (phylloquinone) | 3.1 µg | 2.58% |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 17.017 g | N/D |
4:00 | 0.598 g | N/D |
Caproic acid 6:00 (hexanoic acid) | 0.489 g | N/D |
Caprylic acid 8:00 (octanoic acid) | 0.307 g | N/D |
capric acid 10:00 (decanoic acid) | 0.733 g | N/D |
Lauric acid (dodecanoic acid) 12:00 | 0.849 g | N/D |
Myristic acid 14:00(Tetradecanoic acid) | 2.778 g | N/D |
pentadecanoic acid (15:00) | 0.305 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 7.761 g | N/D |
Margaric acid (heptadecanoic acid) 17:00 | 0.184 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 2.955 g | N/D |
Arachidic acid 20:00 (Eicosanoic acid) | 0.036 g | N/D |
Behenic acid (docosanoic acid) 22:00 | 0.01 g | N/D |
Lignoceric acid (tetracosanoic acid) 24:00 | 0.007 g | N/D |
Fatty acids, total monounsaturated | 8.034 g | N/D |
Myristoleic acid 14:1 (tetradecenoic acid) | 0.3 g | N/D |
Palmitoleic acid 16:1 (hexadecenoic acid) | 0.595 g | N/D |
16:1 c | 0.496 g | N/D |
16:1 t | 0.099 g | N/D |
Heptadecenoic acid 17:1 | 0.061 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 7.03 g | N/D |
18:1 c | 6.21 g | N/D |
18:1 t | 0.82 g | N/D |
Gadoleic acid 20:1 (eicosenoic acid) | 0.048 g | N/D |
Fatty acids, total polyunsaturated | 1.341 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 1.128 g | N/D |
18:2 n-6 c,c | 0.76 g | N/D |
18:2 CLAs | 0.167 g | N/D |
18:2 t not further defined | 0.201 g | N/D |
Linolenic acid 18:3 (Octadecatrienoic acid) | 0.099 g | N/D |
Alpha-linolenic acid 18:3 n-3 c,c,c (Octadecatrienoic acid) | 0.097 g | N/D |
18:3i | 0.002 g | N/D |
Eicosadienoic acid 20:2 n-6 c,c | 0.007 g | N/D |
20:3 undifferentiated | 0.034 g | N/D |
20:3 n-6 | 0.034 g | N/D |
20:4 undifferentiated | 0.044 g | N/D |
20:5 n-3 (EPA) | 0.007 g | N/D |
22:04 | 0.007 g | N/D |
22:5 n-3 (DPA) | 0.015 g | N/D |
22:6 n-3 (DHA) | 0 g | N/D |
Fatty acids, total trans | 1.123 g | N/D |
Fatty acids, total trans-monoenoic | 0.92 g | N/D |
Cholesterol | 85 mg | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.177 g | 40.23% |
Threonine | 0.336 g | 19.09% |
Isoleucine | 0.387 g | 23.15% |
Leucine | 0.624 g | 16.88% |
Lysine | 0.329 g | 9.84% |
Methionine | 0.177 g | N/D |
Cystine | 0.039 g | N/D |
Phenylalanine | 0.346 g | N/D |
Tyrosine | 0.356 g | N/D |
Valine | 0.453 g | 21.45% |
Arginine | 0.177 g | N/D |
Histidine | 0.177 g | 14.37% |
Alanine | 0.242 g | N/D |
Aspartic acid | 0.557 g | N/D |
Glutamic acid | 1.522 g | N/D |
Glycine | 0.177 g | N/D |
Proline | 0.803 g | N/D |
Serine | 0.252 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/