Nutritional value of Crustaceans, Crab, Blue, Cooked, Moist heat
Serving Size:1 oz, 28.35 g
Calories 24 Kcal. Calories from Fat 1.89 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 22.59 g | N/D |
Energy | 24 Kcal | N/D |
Energy | 98 kJ | N/D |
Protein | 5.07 g | 10.14% |
Total Fat (lipid) | 0.21 g | 0.60% |
Ash | 0.56 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 26 mg | 2.60% |
Iron, Fe | 0.14 mg | 1.75% |
Magnesium, Mg | 10 mg | 2.38% |
Phosphorus, P | 66 mg | 9.43% |
Potassium, K | 73 mg | 1.55% |
Sodium, Na | 112 mg | 7.47% |
Zinc, Zn | 1.08 mg | 9.82% |
Copper, Cu | 0.231 mg | 25.67% |
Manganese, Mn | 0.021 mg | 0.91% |
Selenium, Se | 12.2 µg | 22.18% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.007 mg | 0.58% |
Vitamin B2 (Riboflavin) | 0.026 mg | 2.00% |
Vitamin B3 (Niacin) | 0.779 mg | 4.87% |
Vitamin B5 (Pantothenic acid) | 0.283 mg | 5.66% |
Vitamin B6 (Pyridoxine) | 0.044 mg | 3.38% |
Vitamin B9 (Folate) | 14 µg | 3.50% |
Folic Acid | 0 µg | N/D |
Folate, food | 14 µg | N/D |
Folate, DEF | 14 µg | N/D |
Choline | 22.9 mg | 4.16% |
Vitamin B-12 (Cobalamine) | 0.94 µg | 39.17% |
Vitamin C (Ascorbic acid) | 0.9 mg | 1.00% |
Fat soluble Vitamins | ||
Vitamin A, IU | 1 IU | N/D |
Vitamin E (alpha-tocopherol) | 0.52 mg | 3.47% |
Vitamin K (phylloquinone) | 0.1 µg | 0.08% |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 0.057 g | N/D |
Lauric acid (dodecanoic acid) 12:00 | 0.001 g | N/D |
Myristic acid 14:00(Tetradecanoic acid) | 0.002 g | N/D |
pentadecanoic acid (15:00) | 0.001 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 0.028 g | N/D |
Margaric acid (heptadecanoic acid) 17:00 | 0.003 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.02 g | N/D |
Arachidic acid 20:00 (Eicosanoic acid) | 0.001 g | N/D |
Behenic acid (docosanoic acid) 22:00 | 0.001 g | N/D |
Fatty acids, total monounsaturated | 0.037 g | N/D |
Palmitoleic acid 16:1 (hexadecenoic acid) | 0.008 g | N/D |
16:1 c | 0.007 g | N/D |
16:1 t | 0.001 g | N/D |
17:01 | 0.001 g | N/D |
18:1 undifferentiated | 0.026 g | N/D |
18:1 c | 0.024 g | N/D |
18:1 t | 0.002 g | N/D |
20:01 | 0.002 g | N/D |
Fatty acids, total polyunsaturated | 0.073 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 0.006 g | N/D |
18:2 n-6 c,c | 0.005 g | N/D |
18:2 CLAs | 0 g | N/D |
18:2 t not further defined | 0.001 g | N/D |
18:3 undifferentiated | 0.003 g | N/D |
18:3 n-3 c,c,c (ALA) | 0.003 g | N/D |
18:3 n-6 c,c,c | 0 g | N/D |
18:04 | 0.001 g | N/D |
20:2 n-6 c,c | 0.001 g | N/D |
20:3 undifferentiated | 0.001 g | N/D |
20:3 n-6 | 0.001 g | N/D |
20:4 undifferentiated | 0.01 g | N/D |
20:5 n-3 (EPA) | 0.029 g | N/D |
22:04 | 0.001 g | N/D |
22:5 n-3 (DPA) | 0.003 g | N/D |
22:6 n-3 (DHA) | 0.019 g | N/D |
Fatty acids, total trans | 0.004 g | N/D |
Fatty acids, total trans-monoenoic | 0.003 g | N/D |
Cholesterol | 27 mg | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.064 g | 14.55% |
Threonine | 0.206 g | 11.70% |
Isoleucine | 0.22 g | 13.16% |
Leucine | 0.371 g | 10.04% |
Lysine | 0.393 g | 11.75% |
Methionine | 0.128 g | N/D |
Cystine | 0.053 g | N/D |
Phenylalanine | 0.201 g | N/D |
Tyrosine | 0.187 g | N/D |
Valine | 0.229 g | 10.84% |
Arginine | 0.499 g | N/D |
Histidine | 0.111 g | 9.01% |
Alanine | 0.253 g | N/D |
Aspartic acid | 0.479 g | N/D |
Glutamic acid | 0.747 g | N/D |
Glycine | 0.304 g | N/D |
Proline | 0.192 g | N/D |
Serine | 0.192 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/