Nutritional value of Fast Food 14″ Pizza Chain, cheese topping, regular crust
Serving Size:1 slice, 107 g
Calories 285 Kcal. Calories from Fat 93.33 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 46.19 g | N/D |
Energy | 285 Kcal | N/D |
Energy | 1191 kJ | N/D |
Protein | 12.19 g | 24.38% |
Total Fat (lipid) | 10.37 g | 29.63% |
Ash | 2.58 g | N/D |
Carbohydrate | 35.66 g | 27.43% |
Total dietary Fiber | 2.5 g | 6.58% |
Total Sugars | 3.83 g | N/D |
Sucrose | 0.21 g | N/D |
Glucose (dextrose) | 0.83 g | N/D |
Fructose | 1.07 g | N/D |
Lactose | 0.45 g | N/D |
Maltose | 1.12 g | N/D |
Galactose | 0.14 g | N/D |
Starch | 28.84 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 201 mg | 20.10% |
Iron, Fe | 2.65 mg | 33.13% |
Magnesium, Mg | 26 mg | 6.19% |
Phosphorus, P | 231 mg | 33.00% |
Potassium, K | 184 mg | 3.91% |
Sodium, Na | 640 mg | 42.67% |
Zinc, Zn | 1.43 mg | 13.00% |
Copper, Cu | 0.112 mg | 12.44% |
Manganese, Mn | 0.385 mg | 16.74% |
Selenium, Se | 21.3 µg | 38.73% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.417 mg | 34.75% |
Vitamin B2 (Riboflavin) | 0.209 mg | 16.08% |
Vitamin B3 (Niacin) | 4.093 mg | 25.58% |
Vitamin B6 (Pyridoxine) | 0.086 mg | 6.62% |
Vitamin B9 (Folate) | 100 µg | 25.00% |
Folic Acid | 56 µg | N/D |
Folate, food | 43 µg | N/D |
Folate, DEF | 138 µg | N/D |
Choline | 17.5 mg | 3.18% |
Vitamin B-12 (Cobalamine) | 0.45 µg | 18.75% |
Vitamin C (Ascorbic acid) | 1.5 mg | 1.67% |
Fat soluble Vitamins | ||
Vitamin A, RAE | 74 µg | 10.57% |
Vitamin A, IU | 383 IU | N/D |
Retinol | 65 µg | N/D |
Beta Carotene | 98 µg | N/D |
Betaine | 29.7 mg | N/D |
Lycopene | 2049 µg | 40.98% |
Lutein + zeaxanthin | 62 µg | N/D |
Vitamin E (alpha-tocopherol) | 0.89 mg | 5.93% |
Tocopherol, beta | 0.05 mg | N/D |
Tocopherol, gamma | 1.27 mg | N/D |
Tocopherol, delta | 0.36 mg | N/D |
Vitamin K (phylloquinone) | 7.2 µg | 6.00% |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 4.778 g | N/D |
4:00 | 0.108 g | N/D |
Caproic acid 6:00 (hexanoic acid) | 0.086 g | N/D |
Caprylic acid 8:00 (octanoic acid) | 0.059 g | N/D |
capric acid 10:00 (decanoic acid) | 0.151 g | N/D |
Lauric acid (dodecanoic acid) 12:00 | 0.187 g | N/D |
Myristic acid 14:00(Tetradecanoic acid) | 0.644 g | N/D |
pentadecanoic acid (15:00) | 0.068 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 2.459 g | N/D |
Margaric acid (heptadecanoic acid) 17:00 | 0.046 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.918 g | N/D |
Arachidic acid 20:00 (Eicosanoic acid) | 0.022 g | N/D |
Behenic acid (docosanoic acid) 22:00 | 0.015 g | N/D |
Lignoceric acid (tetracosanoic acid) 24:00 | 0.009 g | N/D |
Fatty acids, total monounsaturated | 2.791 g | N/D |
Myristoleic acid 14:1 (tetradecenoic acid) | 0.051 g | N/D |
15:01 | 0 g | N/D |
16:1 undifferentiated | 0.125 g | N/D |
16:1 c | 0.101 g | N/D |
16:1 t | 0.024 g | N/D |
17:01 | 0.016 g | N/D |
18:1 undifferentiated | 2.555 g | N/D |
18:1 c | 2.383 g | N/D |
18:1 t | 0.172 g | N/D |
20:01 | 0.04 g | N/D |
22:1 undifferentiated | 0.002 g | N/D |
22:1 c | 0.002 g | N/D |
22:1 t | 0 g | N/D |
24:1 c | 0.001 g | N/D |
Fatty acids, total polyunsaturated | 1.799 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 1.565 g | N/D |
18:2 n-6 c,c | 1.463 g | N/D |
18:2 CLAs | 0.042 g | N/D |
18:2 t not further defined | 0.061 g | N/D |
18:3 undifferentiated | 0.189 g | N/D |
18:3 n-3 c,c,c (ALA) | 0.187 g | N/D |
18:3 n-6 c,c,c | 0.003 g | N/D |
18:04 | 0.002 g | N/D |
20:2 n-6 c,c | 0.003 g | N/D |
20:3 undifferentiated | 0.011 g | N/D |
20:3 n-6 | 0.01 g | N/D |
20:4 undifferentiated | 0.013 g | N/D |
20:5 n-3 (EPA) | 0.004 g | N/D |
22:04 | 0.004 g | N/D |
22:5 n-3 (DPA) | 0.004 g | N/D |
22:6 n-3 (DHA) | 0 g | N/D |
Fatty acids, total trans | 0.258 g | N/D |
Fatty acids, total trans-monoenoic | 0.196 g | N/D |
Cholesterol | 18 mg | N/D |
Amino acids | Amount | % DV |
---|---|---|
Threonine | 0.439 g | 24.94% |
Isoleucine | 0.603 g | 36.06% |
Leucine | 1.219 g | 32.98% |
Lysine | 0.824 g | 24.64% |
Methionine | 0.282 g | N/D |
Cystine | 0.174 g | N/D |
Phenylalanine | 0.71 g | N/D |
Tyrosine | 0.559 g | N/D |
Valine | 0.77 g | 36.46% |
Arginine | 0.52 g | N/D |
Histidine | 0.38 g | 30.84% |
Alanine | 0.448 g | N/D |
Aspartic acid | 0.898 g | N/D |
Glutamic acid | 3.782 g | N/D |
Glycine | 0.365 g | N/D |
Proline | 1.452 g | N/D |
Serine | 0.749 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/