Nutritional value of Seeds, breadfruit seeds, roasted
Serving Size:1 oz, 28.35 g
Calories 59 Kcal. Calories from Fat 6.93 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 14.09 g | N/D |
Energy | 59 Kcal | N/D |
Energy | 246 kJ | N/D |
Protein | 1.76 g | 3.52% |
Total Fat (lipid) | 0.77 g | 2.20% |
Ash | 0.37 g | N/D |
Carbohydrate | 11.37 g | 8.75% |
Total dietary Fiber | 1.7 g | 4.47% |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 24 mg | 2.40% |
Iron, Fe | 0.26 mg | 3.25% |
Magnesium, Mg | 18 mg | 4.29% |
Phosphorus, P | 50 mg | 7.14% |
Potassium, K | 307 mg | 6.53% |
Sodium, Na | 8 mg | 0.53% |
Zinc, Zn | 0.29 mg | 2.64% |
Copper, Cu | 0.375 mg | 41.67% |
Manganese, Mn | 0.046 mg | 2.00% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.116 mg | 9.67% |
Vitamin B2 (Riboflavin) | 0.068 mg | 5.23% |
Vitamin B3 (Niacin) | 2.098 mg | 13.11% |
Vitamin B5 (Pantothenic acid) | 0.286 mg | 5.72% |
Vitamin B6 (Pyridoxine) | 0.119 mg | 9.15% |
Vitamin B9 (Folate) | 17 µg | 4.25% |
Folic Acid | 0 µg | N/D |
Folate, food | 17 µg | N/D |
Folate, DEF | 17 µg | N/D |
Vitamin C (Ascorbic acid) | 2.2 mg | 2.44% |
Fat soluble Vitamins | ||
Vitamin A, RAE | 4 µg | 0.57% |
Vitamin A, IU | 83 IU | N/D |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 0.207 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 0.137 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.07 g | N/D |
Fatty acids, total monounsaturated | 0.098 g | N/D |
Palmitoleic acid 16:1 (hexadecenoic acid) | 0.004 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 0.093 g | N/D |
Fatty acids, total polyunsaturated | 0.408 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 0.314 g | N/D |
Linolenic acid 18:3 (Octadecatrienoic acid) | 0.094 g | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.029 g | 6.59% |
Threonine | 0.092 g | 5.23% |
Isoleucine | 0.105 g | 6.28% |
Leucine | 0.134 g | 3.63% |
Lysine | 0.135 g | 4.04% |
Methionine | 0.023 g | N/D |
Cystine | 0.027 g | N/D |
Phenylalanine | 0.189 g | N/D |
Tyrosine | 0.129 g | N/D |
Valine | 0.127 g | 6.01% |
Arginine | 0.117 g | N/D |
Histidine | 0.049 g | 3.98% |
Alanine | 0.08 g | N/D |
Aspartic acid | 0.194 g | N/D |
Glutamic acid | 0.246 g | N/D |
Glycine | 0.111 g | N/D |
Proline | 0.088 g | N/D |
Serine | 0.118 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/