Nutritional value of Soy sauce made from soy (tamari)
Serving Size: 1 tbsp 18 g
Calories 11 K cal. Calories from Fat 0.18 K cal.
Proximity | Amount | % DV |
---|---|---|
Water | 11.88 g | N/D |
Energy | 11 Kcal | N/D |
Energy | 45 kJ | N/D |
Protein | 1.89 g | 3.78% |
Total Fat (lipid) | 0.02 g | 0.06% |
Ash | 3.21 g | N/D |
Carbohydrate | 1 g | 0.77% |
Total dietary Fiber | 0.1 g | 0.26% |
Total Sugars | 0.31 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 4 mg | 0.40% |
Iron, Fe | 0.43 mg | 5.38% |
Magnesium, Mg | 7 mg | 1.67% |
Phosphorus, P | 23 mg | 3.29% |
Potassium, K | 38 mg | 0.81% |
Sodium, Na | 1005 mg | 67.00% |
Zinc, Zn | 0.08 mg | 0.73% |
Copper, Cu | 0.024 mg | 2.67% |
Manganese, Mn | 0.09 mg | 3.91% |
Selenium, Se | 0.1 µg | 0.18% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.011 mg | 0.92% |
Vitamin B2 (Riboflavin) | 0.027 mg | 2.08% |
Vitamin B3 (Niacin) | 0.711 mg | 4.44% |
Vitamin B5 (Pantothenic acid) | 0.068 mg | 1.36% |
Vitamin B6 (Pyridoxine) | 0.036 mg | 2.77% |
Vitamin B9 (Folate) | 3 µg | 0.75% |
Folate, food | 3 µg | N/D |
Folate, DEF | 3 µg | N/D |
Choline | 6.9 mg | 1.25% |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 0.002 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 0.001 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.001 g | N/D |
Fatty acids, total monounsaturated | 0.003 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 0.003 g | N/D |
Fatty acids, total polyunsaturated | 0.008 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 0.007 g | N/D |
Linolenic acid 18:3 (Octadecatrienoic acid) | 0.001 g | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.033 g | 7.50% |
Threonine | 0.073 g | 4.15% |
Isoleucine | 0.088 g | 5.26% |
Leucine | 0.132 g | 3.57% |
Lysine | 0.132 g | 3.95% |
Methionine | 0.03 g | N/D |
Cystine | 0.019 g | N/D |
Phenylalanine | 0.096 g | N/D |
Tyrosine | 0.062 g | N/D |
Valine | 0.094 g | 4.45% |
Arginine | 0.073 g | N/D |
Histidine | 0.039 g | 3.17% |
Alanine | 0.096 g | N/D |
Aspartic acid | 0.159 g | N/D |
Glutamic acid | 0.434 g | N/D |
Glycine | 0.078 g | N/D |
Proline | 0.145 g | N/D |
Serine | 0.087 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/