Nutritional value of Soymilk (All flavors), enhanced
Serving Size:1 cup, 243 g
Calories 109 Kcal. Calories from Fat 43.56 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 221.08 g | N/D |
Energy | 109 Kcal | N/D |
Energy | 459 kJ | N/D |
Protein | 7.14 g | 14.28% |
Total Fat (lipid) | 4.84 g | 13.83% |
Ash | 1.56 g | N/D |
Carbohydrate | 8.38 g | 6.45% |
Total dietary Fiber | 1 g | 2.63% |
Total Sugars | 6.15 g | N/D |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 340 mg | 34.00% |
Iron, Fe | 1.19 mg | 14.88% |
Potassium, K | 343 mg | 7.30% |
Sodium, Na | 122 mg | 8.13% |
Zinc, Zn | 0.58 mg | 5.27% |
Copper, Cu | 0.299 mg | 33.22% |
Selenium, Se | 5.6 µg | 10.18% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.151 mg | 12.58% |
Vitamin B2 (Riboflavin) | 0.484 mg | 37.23% |
Vitamin B3 (Niacin) | 8 mg | 50.00% |
Vitamin B6 (Pyridoxine) | 0.566 mg | 43.54% |
Vitamin B9 (Folate) | 78 µg | 19.50% |
Folate, food | 78 µg | N/D |
Vitamin B-12 (Cobalamine) | 2.62 µg | 109.17% |
Vitamin C (Ascorbic acid) | 17.5 mg | 19.44% |
Fat soluble Vitamins | ||
Vitamin A, IU | 955 IU | N/D |
Vitamin E (alpha-tocopherol) | 6.12 mg | 40.80% |
Vitamin D (D2 + D3) | 2.9 µg | 19.33% |
Vitamin D2 (ergocalciferol) | 2.9 µg | N/D |
Vitamin D | 114 IU | N/D |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 0.501 g | N/D |
Fatty acids, total monounsaturated | 1.001 g | N/D |
Fatty acids, total polyunsaturated | 2.892 g | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/