Nutritional value of Tofu, salted and fermented (fuyu)
Serving Size:1 block, 11 g
Calories 13 Kcal. Calories from Fat 7.92 Kcal.
Proximity | Amount | % DV |
---|---|---|
Water | 7.7 g | N/D |
Energy | 13 Kcal | N/D |
Energy | 53 kJ | N/D |
Protein | 0.98 g | 1.96% |
Total Fat (lipid) | 0.88 g | 2.51% |
Ash | 0.96 g | N/D |
Carbohydrate | 0.48 g | 0.37% |
Minerals | Amount | % DV |
---|---|---|
Calcium, Ca | 5 mg | 0.50% |
Iron, Fe | 0.22 mg | 2.75% |
Magnesium, Mg | 6 mg | 1.43% |
Phosphorus, P | 8 mg | 1.14% |
Potassium, K | 8 mg | 0.17% |
Sodium, Na | 316 mg | 21.07% |
Zinc, Zn | 0.17 mg | 1.55% |
Copper, Cu | 0.041 mg | 4.56% |
Manganese, Mn | 0.129 mg | 5.61% |
Vitamins | Amount | % DV |
---|---|---|
Water soluble Vitamins | ||
Vitamin B1 (Thiamin) | 0.017 mg | 1.42% |
Vitamin B2 (Riboflavin) | 0.011 mg | 0.85% |
Vitamin B3 (Niacin) | 0.042 mg | 0.26% |
Vitamin B5 (Pantothenic acid) | 0.015 mg | 0.30% |
Vitamin B6 (Pyridoxine) | 0.01 mg | 0.77% |
Vitamin B9 (Folate) | 3 µg | 0.75% |
Folate, food | 3 µg | N/D |
Folate, DEF | 3 µg | N/D |
Lipids | Amount | % DV |
---|---|---|
Fatty acids, total saturated | 0.127 g | N/D |
Myristic acid 14:00(Tetradecanoic acid) | 0.002 g | N/D |
Palmitic acid 16:00 (Hexadecanoic acid) | 0.093 g | N/D |
Stearic acid 18:00 (Octadecanoic acid) | 0.031 g | N/D |
Fatty acids, total monounsaturated | 0.194 g | N/D |
Palmitoleic acid 16:1 (hexadecenoic acid) | 0.002 g | N/D |
Oleic acid 18:1 (octadecenoic acid) | 0.192 g | N/D |
Fatty acids, total polyunsaturated | 0.497 g | N/D |
Linoleic acid 18:2 (octadecadienoic acid) | 0.438 g | N/D |
Linolenic acid 18:3 (Octadecatrienoic acid) | 0.059 g | N/D |
Amino acids | Amount | % DV |
---|---|---|
Tryptophan | 0.014 g | 3.18% |
Threonine | 0.037 g | 2.10% |
Isoleucine | 0.044 g | 2.63% |
Leucine | 0.068 g | 1.84% |
Lysine | 0.059 g | 1.76% |
Methionine | 0.011 g | N/D |
Cystine | 0.012 g | N/D |
Phenylalanine | 0.044 g | N/D |
Tyrosine | 0.03 g | N/D |
Valine | 0.045 g | 2.13% |
Arginine | 0.06 g | N/D |
Histidine | 0.026 g | 2.11% |
Alanine | 0.037 g | N/D |
Aspartic acid | 0.099 g | N/D |
Glutamic acid | 0.155 g | N/D |
Glycine | 0.035 g | N/D |
Proline | 0.048 g | N/D |
Serine | 0.042 g | N/D |
Isoflavones | Amount | % DV |
---|---|---|
Daidzein | 2.28 mg | N/D |
Genistein | 2.62 mg | N/D |
Glycitein | 0.54 mg | N/D |
Total isoflavones | 5.34 mg | N/D |
*Above mentioned Percent Daily Values (%DVs) are based on 2,000 calorie diet intake. Daily values (DVs) may be different depending upon your daily calorie needs. Mentioned values are recommended by a U.S. Department of Agriculture. They are not healthbenefitstimes.com recommendations. Calculations are based on average age of 19 to 50 years and weighs 194 lbs.
Source:
https://ndb.nal.usda.gov/